V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2024
Name: Buchenau City: Dautphetal State: Germany
Elevation: 244 m Lat: N 50°° 52' 27" Lon: E 008°° 35' 47"
Temperature (°°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
24 1 5,2 -2,3 1,2 0.0 531 0 12,3 24 -15,2 20 0 3 19 0
24 2 10,3 3,5 6,8 0.0 334 0 16,3 16 -3,1 28 0 0 6 0
24 3 12,5 1,6 6,9 0.0 352 0 18,2 20 -7,8 5 0 0 9 0
24 4 16,5 4,1 9,9 0.0 261 10 29,2 20 -4,0 20 1 0 3 0
24 5 22,0 9,5 15,2 0.0 120 24 51,2 13 4,1 9 2 0 0 0
24 6 22,5 10,6 16,7 0.0 89 41 31,3 26 4,0 12 5 0 0 0
24 7 25,5 12,8 18,8 0.0 54 71 40,8 19 6,9 7 9 0 0 0
24 8 27,3 13,4 20,1 0.0 42 98 34,7 13 7,4 26 19 0 0 0
24 9 21,4 10,4 15,5 0.0 121 37 31,7 5 3,0 13 5 0 0 0
24 10 15,9 7,4 10,9 0.0 230 1 23,5 21 0,8 12 0 0 0 0
24 11 9,2 2,4 5,0 0.0 399 0 24,0 28 -4,8 30 0 0 6 0
24 12 5,7 1,4 3,6 0.0 308 0 12,1 19 -7,0 1 0 0 7 0
------------------------------------------------------------------------------------
16,5 6,4 11,1 0.0 2841 282 51,2 Mai -15,2 Jan 41 3 50 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
24 1 97,8 0.0 39,6 2 15 10 1
24 2 100,2 0.0 26,4 7 23 13 1
24 3 61,5 0.0 9,9 11 12 11 0
24 4 51,6 0.0 12,0 19 14 8 0
24 5 153,0 0.0 30,6 24 16 12 3
24 6 114,3 0.0 37,5 30 12 9 2
24 7 84,3 0.0 24,0 27 13 11 1
24 8 31,8 0.0 12,9 14 11 6 0
24 9 85,8 0.0 30,3 26 12 6 1
24 10 81,0 0.0 21,3 9 18 9 1
24 11 81,3 0.0 37,2 19 17 11 1
24 12 54,3 0.0 18,6 6 13 6 0
---------------------------------------------
996,9 0.0 39,6 Jan 176 112 11
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 1,2 58,0 24 SW
24 2 1,3 51,0 23 SW
24 3 0,7 55,0 24 SSW
24 4 1,5 105,0 20 SW
24 5 0,8 48,0 29 S
24 6 1,1 54,0 27 SW
24 7 0,9 138,0 19 SW
24 8 0,9 53,0 23 SSW
24 9 1,0 50,0 27 S
24 10 0,4 48,0 13 SW
24 11 0,4 82,0 28 SSW
24 12 0,9 55,0 6 SSW
------------------------------
0,9 138,0 Jul SSW