NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2023

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50°° 52' 27"   Lon: E 008°° 35' 47"

                  Temperature (°°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1   6,2   1,6   4,0   0.0   445     0  14,6   1  -7,0   29    0    0   11    0
 23  2   7,6  -0,4   3,8   0.0   407     0  14,8  17  -8,5    9    0    0   15    0
 23  3  10,2   1,5   5,7   0.0   389     0  17,7  18  -6,2    1    0    0   13    0
 23  4  13,1   2,4   7,9   0.0   313     0  21,1  22  -7,0    2    0    0    8    0
 23  5  19,9   7,0  13,6   0.0   163    16  27,8  22  -0,6    3    1    0    1    0
 23  6  26,4  11,4  19,1   0.0    58    83  31,6  22   5,4    4   12    0    0    0
 23  7  24,5  11,9  18,4   0.0    60    64  35,9   9   3,8    4    7    0    0    0
 23  8  24,3  13,3  18,0   0.0    64    55  31,4  21   8,3   28   11    0    0    0
 23  9  24,5  10,5  16,6   0.0   100    49  30,7  11   4,7   26    9    0    0    0
 23 10  16,6   7,3  11,7   0.0   212     7  25,9   2  -1,1   16    0    0    2    0
 23 11   9,2   3,3   6,0   0.0   367     0  16,1  30  -3,4   28    0    0    9    0
 23 12   6,6   2,4   4,6   0.0   387     0  11,1  28  -4,3    2    0    3    9    0
------------------------------------------------------------------------------------
        15,8   6,1  10,8   0.0  2966   275  35,9 Jul  -8,5  Feb   40    3   68    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1 123,9   0.0  25,5  12    23   12    2
 23  2  48,0   0.0  17,1   1    11    7    0
 23  3 123,6   0.0  16,2  31    21   13    0
 23  4  81,9   0.0  15,3   7    15   11    0
 23  5  42,3   0.0  15,3  11    12    5    0
 23  6  74,7   0.0  33,0  22     7    4    2
 23  7  62,4   0.0  14,4  27    16   10    0
 23  8 153,0   0.0  28,2   1    18   13    2
 23  9  81,3   0.0  43,5   1     8    7    2
 23 10  89,1   0.0  13,5  25    18   11    0
 23 11 137,1   0.0  16,8  24    24   18    0
 23 12 154,8   0.0  31,2  22    21   16    1
---------------------------------------------
      1172,1   0.0  43,5  Sep  194  127    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1,4  54,0   13    SW
 23  2   1,1  54,0   18   WSW
 23  3   1,1  58,0   10    SW
 23  4   1,3  74,0    1     S
 23  5   1,2  37,0   19    NO
 23  6   1,2  42,0   22    NO
 23  7   1,3  61,0    9    SW
 23  8   0,8  53,0    3    SW
 23  9   0,5  53,0   12   SSW
 23 10   0,6  44,0   14    SW
 23 11   1,3  60,0   13    SW
 23 12   1,4  51,0   11    SW
------------------------------
         1,1  74,0  Apr    SW

powered by CumulusMX v4.3.2 (b4067) Valid HTML5    Last Cumulus update   05:13:01