V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2020
Name: Buchenau City: Dautphetal State: Germany
Elevation: 244 m Lat: N 50°° 52' 27" Lon: E 008°° 35' 47"
Temperature (°°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
20 1 6,1 0,2 3,2 0.0 468 0 15,5 31 -6,9 2 0 1 13 0
20 2 8,6 1,8 5,3 0.0 378 0 15,9 16 -4,0 8 0 0 7 0
20 3 11,2 0,8 6,0 0.0 381 0 17,9 16 -5,9 24 0 0 12 0
20 4 19,0 2,6 10,8 0.0 237 12 25,0 16 -5,6 1 0 0 7 0
20 5 19,2 5,0 12,5 0.0 197 16 26,0 21 -1,1 12 0 0 2 0
20 6 23,3 11,0 17,3 0.0 80 52 29,5 13 4,6 6 9 0 0 0
20 7 24,7 11,4 18,3 0.0 66 65 33,7 31 6,7 22 7 0 0 0
20 8 26,8 14,2 20,2 0.0 39 97 35,9 8 8,1 5 14 0 0 0
20 9 22,0 7,9 14,6 0.0 145 35 32,3 16 3,0 19 4 0 0 0
20 10 13,9 6,6 10,2 0.0 253 0 20,9 22 -0,3 20 0 0 1 0
20 11 9,5 1,7 5,6 0.0 382 1 21,9 2 -8,0 30 0 0 11 0
20 12 5,4 1,4 3,5 0.0 459 0 14,4 22 -3,6 26 0 0 8 0
------------------------------------------------------------------------------------
15,8 5,4 10,6 0.0 3085 278 35,9 Aug -8,0 Nov 34 1 61 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
20 1 66,0 0.0 17,1 9 20 10 0
20 2 173,1 0.0 25,5 10 24 21 2
20 3 61,5 0.0 13,5 5 16 8 0
20 4 18,9 0.0 15,6 30 4 2 0
20 5 30,3 0.0 12,0 22 9 4 0
20 6 58,8 0.0 22,5 17 11 8 1
20 7 33,3 0.0 12,3 2 11 4 0
20 8 65,4 0.0 28,5 17 8 6 2
20 9 25,5 0.0 11,1 26 8 3 0
20 10 80,1 0.0 12,0 6 24 14 0
20 11 26,4 0.0 5,4 16 15 5 0
20 12 78,6 0.0 15,9 23 24 12 0
---------------------------------------------
717,9 0.0 28,5 Aug 174 97 5
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 0,5 42,8 28 SSW
20 2 2,2 68,4 10 SW
20 3 1,6 47,9 10 SW
20 4 1,3 45,4 22 ONO
20 5 1,0 36,7 11 NO
20 6 0,9 41,8 28 S
20 7 1,0 36,7 5 SW
20 8 1,2 61,2 26 SW
20 9 0,7 50,0 25 SSW
20 10 1,1 41,8 5 SSW
20 11 0,5 40,3 2 SSW
20 12 0,6 40,3 22 S
------------------------------
1,0 68,4 Feb SSW