V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2019
Name: Buchenau City: Dautphetal State: Germany
Elevation: 244 m Lat: N 50 52 27 Lon: E 008 35 47
Temperature (°°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
19 1 3,7 -1,9 0,9 0.0 538 0 9,1 13 -12,2 21 0 4 16 0
19 2 10,1 -1,4 3,5 0.0 415 0 20,0 26 -4,2 15 0 0 22 0
19 3 12,3 1,9 6,8 0.0 355 0 20,5 30 -3,1 19 0 0 9 0
19 4 16,2 3,4 9,9 0.0 261 10 24,8 24 -2,0 11 0 0 6 0
19 5 17,2 5,4 11,4 0.0 223 10 24,0 18 -1,6 5 0 0 4 0
19 6 27,3 12,3 20,0 0.0 50 102 37,4 30 7,0 9 15 0 0 0
19 7 25,9 12,3 19,2 0.0 62 88 38,0 25 4,8 10 11 0 0 0
19 8 26,6 11,8 19,2 0.0 56 83 33,1 26 0,0 18 12 0 1 0
19 9 20,3 7,9 13,8 0.0 148 13 26,3 15 1,0 20 0 0 0 0
19 10 15,3 6,8 10,5 0.0 239 3 24,2 13 -3,5 31 0 0 2 0
19 11 8,0 2,4 5,1 0.0 397 0 16,0 2 -4,4 1 0 0 4 0
19 12 6,3 -0,2 3,1 0.0 472 0 13,2 17 -6,6 29 0 0 15 0
------------------------------------------------------------------------------------
15,8 5,1 10,3 0.0 3216 309 38,0 Jul -12,2 Jan 38 4 79 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
19 1 59,7 0.0 10,5 8 16 10 0
19 2 30,6 0.0 19,2 10 11 4 0
19 3 104,4 0.0 13,5 9 18 13 0
19 4 26,7 0.0 9,9 3 11 3 0
19 5 74,7 0.0 17,7 21 11 8 0
19 6 38,7 0.0 15,9 3 7 4 0
19 7 89,7 0.0 50,7 12 7 4 1
19 8 53,1 0.0 17,7 9 12 5 0
19 9 51,6 0.0 10,2 30 12 9 0
19 10 67,2 0.0 12,0 15 19 10 0
19 11 74,4 0.0 10,5 28 20 14 0
19 12 95,1 0.0 15,9 14 21 15 0
---------------------------------------------
765,9 0.0 50,7 Jul 165 99 1
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 0,6 58,7 2 WSW
19 2 0,6 45,4 9 SSW
19 3 1,7 62,3 10 SW
19 4 1,1 47,9 24 ONO
19 5 0,8 39,2 15 W
19 6 1,2 47,9 8 S
19 7 0,7 40,3 5 WSW
19 8 0,9 39,2 10 SSW
19 9 0,8 41,8 30 SW
19 10 0,6 37,8 2 SSW
19 11 0,5 36,7 28 S
19 12 0,6 41,8 14 SSW
------------------------------
0,9 62,3 Mär SSW