NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dez 2022

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50°° 52' 27"   Lon: E 008°° 35' 47"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,1   6,3   00:00   2,8   18:00  14,2   0,0   0,6   0,2  12,0   08:48   NNO
02   1,2   2,8   00:00   0,0   19:09  17,1   0,0   3,0   0,1  17,0   13:40   NNO
03  -0,2   0,1   00:00  -0,4   08:03  18,5   0,0   0,0   0,1  11,0   09:46     W
04   0,5   1,7   20:55  -0,8   03:00  17,8   0,0   0,3   0,4  18,0   13:59   NNO
05   1,5   2,4   14:12   0,4   05:23  16,8   0,0   5,1   0,0  10,0   11:59     S
06   2,0   4,4   13:58  -0,4   21:48  16,3   0,0   0,3   0,0  11,0   11:21   WSW
07   2,8   5,5   12:30   0,2   00:00  15,5   0,0   3,6   0,0  21,0   11:35   WSW
08   2,2   3,9   13:07  -1,2   23:50  16,1   0,0   0,3   0,3  17,0   12:48    SW
09  -1,3   2,3   13:41  -4,1   09:18  19,6   0,0   0,0   0,1  11,0   14:49     O
10  -1,7   1,9   12:16  -3,8   08:00  20,0   0,0   0,0   0,1  12,0   11:20     W
11  -1,7   3,8   05:53  -2,9   00:08  20,0   0,0   0,0   0,0  67,0   05:53   WNW
12  -2,0   0,4   13:19  -4,2   23:55  20,3   0,0   0,0   0,1  13,0   13:27   SSO
13  -4,3  -0,9   14:23  -6,7   22:40  22,6   0,0   0,0   0,1  10,0   13:35    SO
14  -4,5   0,3   13:45  -6,6   00:27  22,8   0,0   0,0   0,0  11,0   15:12     O
15  -6,9  -2,8   00:23 -10,3   23:40  25,2   0,0   0,0   0,0   9,0   10:43   SSO
16  -7,4   1,2   14:51 -11,7   07:40  25,7   0,0   0,0   0,1  10,0   12:45     S
17  -8,8  -3,0   13:44 -12,3   07:12  27,1   0,0   0,0   0,2  15,0   16:08   SSO
18  -8,4  -3,6   23:57 -14,0   08:24  26,7   0,0   0,0   0,2  22,0   15:17     S
19  -1,1   0,7   16:19  -3,6   00:00  19,4   0,0   0,3   0,1  15,0   02:22   SSO
20   1,7   3,0   15:05  -0,1   00:00  16,6   0,0   5,7   0,0   5,0   06:49     N
21   4,6  10,5   13:15   1,8   20:25  13,7   0,0   5,1   0,1  19,0   14:39    SW
22   7,7  10,1   14:56   3,9   00:03  10,6   0,0  14,4   0,2  26,0   08:43   WSW
23   8,7  11,9   19:29   6,5   02:30   9,6   0,0  10,8   1,8  49,0   19:35   WSW
24   7,7  10,7   01:16   2,9   23:46  10,6   0,0   5,4   2,1  48,0   01:21   WSW
25   6,7   9,6   22:45   2,9   00:00  11,6   0,0   3,6   0,0  12,0   11:38   SSW
26   8,9  11,5   02:53   2,6   23:39   9,4   0,0   9,3   1,0  30,0   20:01   WSW
27   3,5   6,5   13:15   0,5   02:25  14,8   0,0   0,3   0,5  23,0   15:34   SSW
28   6,4   8,9   13:22   1,8   00:00  11,9   0,0   1,2   1,8  30,0   20:38   SSW
29   9,0  10,7   13:44   5,2   21:08   9,3   0,0   6,3   3,0  34,0   07:33   SSW
30   6,1  10,5   23:58   1,1   06:15  12,2   0,0  15,6   1,3  31,0   14:55     S
31  14,4  17,0   12:23  10,5   00:00   3,9   0,0   0,6   3,2  42,0   05:06   SSW
----------------------------------------------------------------------------------
     1,7  17,0    31   -14,0    18   515,9   0,0  91,8   0,6  67,0    11      SW

Max >=  27,0  0
Max <=   0,0  4
Min <=   0,0 17
Min <= -18,0  0
Max Rain: 15,6 on day 30
Days of Rain: 20 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

powered by CumulusMX v4.3.2 (b4067) Valid HTML5    Last Cumulus update   05:13:01