NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dez 2021

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50°° 52' 27"   Lon: E 008°° 35' 47"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,5   7,8   14:55   3,7   23:07  11,8   0,0   7,5   3,6  36,0   18:49    SW
02   2,1   4,7   00:00  -1,2   23:58  16,2   0,0   1,8   0,1  21,0   13:30     W
03   0,6   3,0   13:42  -3,6   03:50  17,7   0,0   0,3   1,1  26,0   14:03   SSW
04   1,9   4,3   21:41   0,7   08:24  16,4   0,0   2,7   0,3  18,0   21:04    SW
05   2,6   4,9   13:22  -0,5   08:16  15,7   0,0   0,3   0,1  18,0   03:06   SSW
06   1,7   7,0   14:14  -0,3   04:40  16,6   0,0   0,0   0,7  21,0   18:24   SSO
07   1,8   5,1   14:47   0,6   04:37  16,5   0,0   6,6   0,6  23,0   20:26     S
08   2,2   3,6   15:11   0,9   02:26  16,1   0,0   2,7   0,3  16,0   01:14   SSO
09   2,1   4,3   12:34   0,1   08:05  16,2   0,0   0,0   0,2  19,0   13:24    SW
10   2,6   4,3   14:05   1,8   23:23  15,7   0,0   0,0   0,6  23,0   13:43   SSO
11   0,9   2,4   13:30  -2,1   08:29  17,4   0,0   0,3   0,1  13,0   12:16     W
12   2,5   4,5   15:07  -1,1   03:25  15,8   0,0   0,9   0,0  12,0   08:40     S
13   5,6   6,9   13:04   4,4   00:00  12,7   0,0   0,0   0,0   5,0   14:07    SO
14   6,1   7,0   12:52   5,4   02:12  12,2   0,0   0,3   0,0   6,0   12:38   WSW
15   6,6   8,5   12:26   5,5   02:08  11,7   0,0   0,6   0,0   7,0   13:49     S
16   6,7   9,0   14:25   3,9   07:45  11,6   0,0   0,0   0,0   7,0   20:50     W
17   5,5   8,8   14:16   0,6   22:05  12,8   0,0   0,0   0,0   9,0   16:00     O
18   3,4   4,9   23:05   1,0   00:00  14,9   0,0   0,3   0,0  10,0   13:13   SSW
19   5,5   7,4   12:05   4,0   08:47  12,8   0,0   0,0   0,2  23,0   16:09   WNW
20   0,2   6,1   14:14  -5,5   23:40  18,1   0,0   0,0   0,1  18,0   14:25     O
21  -4,5   2,7   15:13  -7,9   08:08  22,8   0,0   0,0   0,0   6,0   13:26     S
22  -6,3  -1,6   13:33  -9,4   06:14  24,6   0,0   0,0   0,0   7,0   12:25   SSO
23  -2,3   2,1   23:52  -7,4   00:00  20,6   0,0   0,3   0,0  10,0   05:46    SO
24   7,4   8,7   13:42   2,1   00:00  10,9   0,0   1,5   1,2  32,0   07:11   WSW
25  -0,6   4,3   00:00  -3,8   23:32  18,9   0,0   1,2   0,2  15,0   02:51     N
26  -2,8  -0,8   22:56  -4,7   08:20  21,1   0,0   0,0   0,0   9,0   14:19     W
27   0,5   1,2   12:18  -0,8   00:00  17,8   0,0   0,3   0,0   1,0   13:08     N
28   4,4   7,8   16:27   1,1   00:00  13,9   0,0  10,8   0,3  45,0   15:30     W
29   7,3   9,4   12:43   3,5   00:00  11,0   0,0   5,4   0,2  22,0   13:22   WSW
30  11,5  13,8   14:38   6,9   00:45   6,8   0,0   4,5   0,5  38,0   13:31   WSW
31  11,6  13,7   13:03   8,6   08:57   6,7   0,0   0,3   0,6  28,0   01:13   SSW
----------------------------------------------------------------------------------
     3,0  13,8    30    -9,4    22   474,0   0,0  48,6   0,4  45,0    28     SSW

Max >=  27,0  0
Max <=   0,0  2
Min <=   0,0 13
Min <= -18,0  0
Max Rain: 10,8 on day 28
Days of Rain: 20 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

powered by CumulusMX v4.3.2 (b4067) Valid HTML5    Last Cumulus update   04:50:30