NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Nov 2024

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50°° 52' 27"   Lon: E 008°° 35' 47"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,8  10,7   15:44   8,7   06:47   8,5   0,0   0,0   0,1  11,0   16:40   SSW
02   9,4  12,1   14:03   3,7   23:26   8,5   0,0   0,0   0,3  15,0   10:42   NNO
03   4,5  12,6   15:04   1,3   23:52  13,8   0,0   0,0   0,0   7,0   12:36     S
04   3,7  12,5   14:51   0,2   06:55  14,6   0,0   0,0   0,0  12,0   13:30   SSO
05   3,1   5,7   14:42   0,7   08:28  15,2   0,0   0,0   0,1  16,0   17:22   SSW
06   4,3   5,0   00:00   3,2   08:27  14,0   0,0   0,0   0,0   9,0   18:26   SSW
07   4,7   5,7   14:44   3,5   06:02  13,6   0,0   0,0   0,0  15,0   21:11   NNO
08   4,9   6,0   17:39   3,8   09:44  13,4   0,0   0,3   0,1  17,0   04:30    SO
09   5,3   6,1   14:17   4,7   02:12  13,0   0,0   0,0   0,0  15,0   02:39     S
10   4,9   6,9   13:10   3,2   07:11  13,4   0,0   0,0   0,0   6,0   14:51     N
11   6,1   8,5   15:42   5,1   19:33  12,2   0,0   2,1   0,0   3,0   07:03     N
12   6,7   8,0   12:08   5,7   22:20  11,6   0,0   0,9   0,0  18,4   14:35   NNO
13   5,8   7,0   11:34   5,0   05:54  12,5   0,0   2,1   0,0   2,5   03:30     N
14   7,5  10,7   13:27   5,8   00:46  10,8   0,0   0,6   0,0  12,2   13:20    NW
15   7,1   8,9   12:55   6,2   07:56  11,2   0,0   0,0   0,0  61,2   02:44   SSW
16   5,6   6,5   00:00   4,6   22:44  12,7   0,0   0,0   0,4  18,4   12:56    SW
17   5,2   7,3   14:36   3,7   17:39  13,1   0,0   8,4   0,7  31,7   16:18    SW
18   4,6   8,6   12:49   1,9   21:39  13,7   0,0   5,1   0,4  54,7   07:44    SW
19   6,1  11,1   11:36   1,1   23:57  12,2   0,0  37,2   2,2  39,2   11:30   SSW
20   1,8   2,9   15:16  -0,1   23:55  16,5   0,0   6,6   1,4  31,7   08:00    SW
21  -0,2   2,0   13:56  -4,0   21:53  18,5   0,0   0,6   0,4  24,5   10:14    SW
22   0,2  23,6   00:44  -3,3   00:00  18,1   0,0   3,0   1,1  23,4   17:45   WSW
23   2,7   4,2   14:25   0,0   07:06  15,6   0,0   1,5   0,5  18,4   01:01     S
24   6,9  13,2   13:56   2,6   00:00  11,4   0,0   3,3   0,2  11,2   21:32     N
25  11,3  15,9   12:57   6,7   00:07   7,0   0,0   4,2   0,7  35,6   12:40     S
26   6,0  10,8   14:12   0,7   23:57  12,3   0,0   0,0   0,2  14,8   13:40     S
27   5,1  10,2   18:33   0,1   01:36  13,2   0,0   2,7   1,9  55,1   23:37   SSW
28   5,6  24,0   06:44   3,0   19:23  12,7   0,0   2,4   2,2  81,7   07:44    SW
29   2,5   4,9   13:01  -2,1   23:43  15,8   0,0   0,0   0,1  12,2   10:39   SSO
30  -1,7   5,6   14:25  -4,8   08:40  20,0   0,0   0,3   0,0   6,1   12:20   ONO
----------------------------------------------------------------------------------
     5,0  24,0    28    -4,8    30   399,1   0,0  81,3   0,4  81,7    28     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  6
Min <= -18,0  0
Max Rain: 37,2 on day 19
Days of Rain: 17 (>= 0,2 mm)  11 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

powered by CumulusMX v4.3.2 (b4067) Valid HTML5    Last Cumulus update   05:10:30