NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Okt 2024

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50°° 52' 27"   Lon: E 008°° 35' 47"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,1  14,1   09:58  10,7   23:20   6,2   0,0   7,8   0,2  21,0   09:48   SSW
02  10,9  15,2   12:16   8,5   06:30   7,4   0,0   5,1   0,1  16,0   18:01     N
03  10,0  18,2   12:10   8,5   00:09   8,4   0,0   0,0   1,0  27,0   03:12   NNO
04  10,2  14,2   14:39   6,1   21:50   8,1   0,0   0,0   0,8  24,0   11:43   NNO
05   7,3  15,6   16:16   1,5   07:17  11,0   0,0   0,0   0,2  21,0   16:34    NO
06   7,7  14,8   15:55   2,1   07:14  10,6   0,0   0,0   0,8  22,0   14:33   SSO
07  12,9  18,6   15:03   9,0   02:08   5,4   0,0   3,0   0,5  21,0   14:34     S
08  15,4  17,3   12:34  13,5   23:14   2,9   0,0  11,7   0,0   0,0   00:00     N
09  13,2  14,1   21:54  12,5   07:53   5,1   0,0  21,3   1,2  37,0   15:46     S
10  12,6  15,3   12:45   7,7   23:19   5,7   0,0  12,9   2,0  34,0   08:49    SW
11   8,4  14,4   15:58   2,3   23:59   9,9   0,0   2,7   0,2  16,0   12:32     W
12   6,1  11,7   15:28   0,8   07:53  12,2   0,0   1,8   0,2  18,0   17:15   SSO
13   9,0  11,9   03:05   5,4   22:21   9,3   0,0   2,7   2,9  48,0   04:37   WSW
14   6,9  12,1   12:09   3,2   04:43  11,4   0,0   6,9   0,0  12,0   12:47   SSO
15   6,8  10,0   16:43   4,3   06:41  11,5   0,0   0,0   0,1  10,0   12:52    NO
16  12,0  17,8   17:09   8,4   08:03   6,3   0,0   0,0   0,1  15,0   11:24   SSO
17  12,7  20,1   15:52   8,2   05:12   5,6   0,1   0,0   0,0   9,0   10:17   SSO
18  13,2  23,0   18:56  10,7   07:58   4,9   0,0   0,3   0,0  10,0   18:56     S
19  13,6  17,5   15:31  10,3   23:59   4,7   0,0   1,2   0,3  21,0   14:19     S
20  11,2  14,0   15:19   8,5   03:03   7,1   0,0   0,3   0,1  15,0   21:14     S
21  16,2  23,5   15:36  13,0   00:18   2,8   0,7   0,3   0,3  23,0   13:24   SSW
22  12,9  17,6   15:27   5,1   23:58   5,4   0,0   0,3   0,4  18,0   07:52    NW
23   7,4  16,1   15:14   3,2   06:42  10,9   0,0   0,3   0,1  12,0   15:22     S
24   7,4  11,8   23:51   2,9   06:52  10,9   0,0   0,0   0,0   0,0   00:00     N
25  11,8  17,9   15:45   8,3   02:50   6,5   0,0   0,0   0,0  10,0   15:48   SSO
26   9,2  13,5   16:06   6,9   23:25   9,1   0,0   0,0   0,0   6,0   12:33   SSW
27  11,5  15,2   12:53   6,5   01:02   7,1   0,0   0,6   0,1  15,0   12:54     S
28  13,0  15,9   12:35  10,8   22:05   5,1   0,0   0,0   0,0  16,0   14:15   NNW
29  12,1  20,0   14:46   9,1   06:11   6,3   0,0   1,8   0,0  11,2   11:54   SSW
30  12,5  16,1   12:38  10,9   00:26   5,8   0,0   0,0   0,0  11,2   13:30   NNW
31  11,9  14,1   13:22  10,6   06:59   6,4   0,0   0,0   0,0   9,7   12:29   SSO
----------------------------------------------------------------------------------
    10,9  23,5    21     0,8    12   230,0   0,8  81,0   0,4  48,0    13      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 21,3 on day 9
Days of Rain: 18 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

powered by CumulusMX v4.3.2 (b4067) Valid HTML5    Last Cumulus update   05:05:30