V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Sep 2022
Name: Buchenau City: Dautphetal State: Germany
Elevation: 244 m Lat: N 50°° 52' 27" Lon: E 008°° 35' 47"
Temperature (°°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16,6 25,1 17:00 7,6 06:55 3,6 1,9 0,0 0,9 45,0 15:27 ONO
02 17,1 24,8 16:48 9,7 03:42 3,0 1,8 0,0 1,1 24,0 14:50 SO
03 15,2 21,7 16:48 7,0 07:06 3,8 0,7 0,0 0,2 18,0 15:00 SSO
04 17,3 27,3 17:30 8,6 06:30 3,2 2,3 0,0 0,7 197,0 19:18 SSO
05 19,6 29,6 16:21 10,4 06:59 2,3 3,6 0,0 0,5 24,0 14:59 S
06 21,1 30,2 15:05 12,9 04:10 1,5 4,3 0,0 0,5 21,0 17:32 SSW
07 20,7 28,1 15:56 15,4 07:26 0,7 3,1 0,3 0,9 27,0 14:22 SW
08 16,3 22,5 16:16 12,0 23:41 2,6 0,6 15,3 0,7 33,0 16:39 WSW
09 15,6 22,0 16:34 11,3 03:36 3,3 0,5 0,0 2,2 39,0 13:44 S
10 14,7 17,4 12:31 13,3 04:27 3,6 0,0 46,2 0,2 18,0 12:39 S
11 16,1 22,9 14:33 11,5 07:23 2,9 0,7 0,0 0,3 21,0 15:08 N
12 15,1 23,5 15:33 8,9 07:06 4,3 1,1 0,0 0,4 18,0 14:26 SSO
13 17,8 27,6 15:35 10,7 03:35 2,9 2,4 3,6 0,3 21,0 13:28 SSW
14 16,6 18,3 12:54 14,1 23:54 1,7 0,0 30,6 0,0 15,0 16:14 NO
15 14,1 17,9 14:38 10,7 23:16 4,2 0,0 0,0 0,1 17,0 11:47 W
16 11,9 17,3 15:11 8,6 22:22 6,4 0,0 0,3 0,7 32,0 15:12 W
17 11,0 14,8 15:45 7,3 23:26 7,3 0,0 2,7 1,4 42,0 16:18 WSW
18 9,5 17,7 23:10 -4,0 23:10 8,8 0,0 18,6 0,5 26,0 13:38 W
19 10,8 16,9 15:36 6,8 00:00 7,5 0,0 3,9 0,6 37,0 16:24 W
20 10,3 17,0 16:18 4,5 07:25 8,0 0,0 0,3 0,6 23,0 16:33 NNW
21 9,1 17,9 16:13 2,6 06:51 9,2 0,0 0,0 0,7 19,0 16:23 SSO
22 9,6 18,6 15:21 1,9 07:18 8,7 0,0 0,0 0,3 16,0 12:28 SSO
23 9,8 17,7 14:51 2,7 05:14 8,5 0,0 0,0 0,2 15,0 14:15 SSO
24 12,0 19,1 15:06 5,6 05:46 6,3 0,0 0,0 0,3 15,0 13:54 SO
25 11,7 14,8 18:27 5,4 23:43 6,6 0,0 0,0 0,0 12,0 14:25 N
26 8,8 14,2 11:31 3,2 03:28 9,5 0,0 5,1 1,7 30,0 12:27 SSW
27 9,3 13,4 21:29 3,8 21:30 9,0 0,0 3,0 0,8 70,0 21:30 WSW
28 8,5 11,0 14:38 6,3 23:58 9,8 0,0 3,6 0,4 21,0 14:06 WSW
29 7,1 13,2 13:51 4,1 23:49 11,2 0,0 3,6 0,2 13,0 12:53 S
30 7,5 16,7 16:09 1,6 07:12 10,8 0,0 0,3 0,7 23,0 15:25 S
----------------------------------------------------------------------------------
13,4 30,2 6 -4,0 18 171,2 23,0 137,4 0,6 197,0 4 SSW
Max >= 27,0 5
Max <= 0,0 0
Min <= 0,0 1
Min <= -18,0 0
Max Rain: 46,2 on day 10
Days of Rain: 15 (>= 0,2 mm) 11 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration