NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2019

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50 52 27   Lon: E 008 35 47

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,6  21,0   12:02  10,6   23:53   1,2   0,5   5,7   0,5  20,9   12:19   WNW
02  14,1  22,0   16:09   7,3   06:37   4,7   0,5   0,0   0,6  20,9   13:21   WNW
03  14,7  23,1   14:52   6,1   04:07   4,7   1,1   0,0   1,1  30,6   10:49   WSW
04  16,5  25,0   15:47   7,9   06:33   3,6   1,8   0,0   1,0  27,0   11:58    SW
05  14,6  20,3   16:10   8,9   06:54   3,9   0,1   0,0   1,4  24,5   11:45     W
06  12,9  21,4   15:35   4,6   07:21   5,9   0,4   0,0   0,5  17,3   16:24     S
07  12,2  17,9   16:16   9,1   23:52   6,1   0,0   1,8   0,5  15,8   12:28     S
08  11,2  15,4   12:50   6,4   05:56   7,0   0,0   4,5   0,0  13,3   15:56   WSW
09  12,8  17,1   14:36   8,2   23:58   5,5   0,0   0,0   0,2  15,8   16:34     W
10  12,7  21,4   16:32   5,8   07:32   5,9   0,3   0,0   0,7  23,4   16:03   SSW
11  13,3  22,8   14:47   4,4   07:12   5,7   0,6   0,3   1,1  33,1   13:09   SSW
12  17,0  23,8   16:49  12,7   23:56   2,4   1,1   0,3   0,6  25,6   15:53    SW
13  16,5  22,8   16:15  11,3   02:14   2,4   0,6   0,0   0,5  18,4   07:12     W
14  14,5  23,3   16:11   6,7   07:51   4,7   0,9   0,0   0,5  17,3   12:43   SSO
15  14,9  26,3   15:14   5,3   06:33   5,4   2,0   0,0   0,9  24,5   12:26    SW
16  14,6  21,0   15:21   9,7   02:08   4,0   0,4   0,0   0,4  24,5   16:14     W
17  13,6  17,7   13:40   8,5   07:04   4,7   0,0   0,0   1,1  30,6   13:51   WNW
18  10,4  18,7   15:40   3,0   06:44   7,9   0,0   0,0   0,7  25,6   16:35   NNW
19   9,5  17,3   15:48   2,1   07:13   8,8   0,0   0,0   0,7  22,0   15:17    NO
20   9,4  19,2   16:36   1,0   06:52   9,0   0,0   0,0   0,8  20,9   15:59   SSO
21  11,7  23,9   17:05   1,1   07:11   7,7   1,0   0,0   0,6  19,4   13:24   SSO
22  13,9  25,8   16:04   3,3   07:20   5,8   1,4   0,0   0,3  14,8   11:36   SSO
23  15,3  18,5   16:29  12,6   23:37   3,0   0,0   3,3   0,0   0,0   00:00     N
24  13,4  16,5   16:08  11,0   03:10   4,9   0,0   0,0   0,0   0,0   00:00     N
25  15,0  19,8   15:19  12,7   05:18   3,4   0,1   2,1   1,0  35,6   15:46   SSW
26  14,9  16,7   16:00  12,5   05:54   3,4   0,0   5,7   0,5  18,4   11:24     S
27  14,9  19,4   16:11  11,6   21:12   3,4   0,0   8,7   0,8  25,6   16:54   SSW
28  14,2  17,9   16:37  11,0   02:19   4,1   0,0   2,1   1,4  27,0   10:43   SSW
29  14,8  17,1   16:08  12,6   06:12   3,5   0,0   6,9   2,2  40,3   18:02   SSW
30  13,5  17,2   16:26  10,1   23:51   4,8   0,0  10,2   3,6  41,8   04:29   WSW
----------------------------------------------------------------------------------
    13,8  26,3    15     1,0    20   147,5  12,8  51,6   0,8  41,8    30      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 10,2 on day 30
Days of Rain: 12 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

powered by CumulusMX v4.3.2 (b4067) Valid HTML5    Last Cumulus update   04:55:30