NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jul 2023

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50°° 52' 27"   Lon: E 008°° 35' 47"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,4  19,4   10:12  10,2   03:04   3,0   0,0   4,2   1,4  34,0   11:25   SSW
02  17,5  21,6   16:09  14,1   23:54   1,7   0,8   0,0   2,2  46,0   14:50   WSW
03  16,8  21,5   16:34  12,1   06:16   2,2   0,7   0,0   2,1  38,0   16:39   WSW
04  18,1  23,8   15:52   3,8   04:52   1,8   1,6   0,0   1,9  32,0   13:29   WSW
05  16,4  20,0   15:34  12,2   23:56   2,0   0,1   7,5   3,0  45,0   14:55    SW
06  16,6  24,0   16:19   8,0   06:10   3,3   1,6   0,0   0,9  24,0   13:14    SW
07  19,6  30,4   17:15   8,0   06:10   2,9   4,3   0,0   0,5  22,0   17:04    SO
08  23,2  33,1   17:03  11,8   05:08   1,5   6,4   0,0   0,6  23,0   14:04   SSO
09  24,9  35,9   16:12  15,5   05:22   0,4   7,0   0,0   0,7  61,0   18:32    SW
10  22,6  28,5   16:39  17,4   23:42   0,0   4,4   0,0   0,8  28,0   13:27     W
11  22,8  33,6   16:16  12,6   05:37   1,2   5,8   4,2   1,1  55,0   20:32   SSW
12  21,5  25,9   16:58  15,8   23:53   0,1   3,3   0,9   2,3  37,0   12:14   WSW
13  18,4  23,3   18:02  11,3   06:20   1,6   1,8   0,0   1,9  32,0   12:16   WSW
14  19,7  27,2   17:46  10,7   05:24   2,0   3,4   0,0   1,5  30,0   15:00     S
15  19,3  27,8   15:39  12,0   05:55   1,5   2,5   2,1   0,5  27,0   16:09     S
16  20,4  25,5   15:08  14,2   23:59   0,5   2,6   1,2   2,1  42,0   14:27    SW
17  18,0  24,8   15:37  10,1   05:00   2,4   2,2   0,0   1,7  37,0   10:00   WSW
18  18,1  26,3   15:48   8,2   05:59   2,9   2,7   0,0   0,4  21,0   14:58    SW
19  19,0  25,4   10:34  11,4   06:01   2,0   2,7   0,0   1,1  32,0   16:08   WNW
20  17,7  22,3   16:32  12,9   06:05   1,8   1,2   0,0   0,9  22,0   11:59    NW
21  15,2  21,0   14:40  12,0   23:44   3,3   0,2   2,4   0,5  26,0   18:51   SSW
22  16,9  24,2   16:53   7,5   05:50   3,3   1,9   0,0   1,4  32,0   16:05    SW
23  18,3  23,2   17:20  13,3   06:10   1,2   1,1   0,6   2,3  44,0   12:03   SSW
24  18,9  25,2   14:24  13,9   23:58   1,3   1,9   7,2   2,1  40,0   10:49    SW
25  14,7  19,6   15:43  12,0   23:35   3,5   0,0   3,3   0,1  15,0   17:00   NNW
26  14,0  19,9   16:25   7,8   04:35   4,3   0,2   0,6   1,0  18,0   15:25    SW
27  14,2  17,7   18:04  10,4   02:59   4,0   0,0  14,4   0,4  18,0   10:22     S
28  18,8  23,1   15:33  15,8   03:25   0,7   1,2   6,0   0,5  23,0   13:41   WSW
29  19,4  24,2   16:16  15,5   23:47   0,6   1,7   1,2   0,9  37,0   16:17   WSW
30  17,1  21,2   15:32  12,5   05:41   1,8   0,6   0,3   1,8  38,0   23:21   WSW
31  17,2  20,6   16:51  14,7   00:38   1,4   0,3   6,3   2,0  31,7   10:22   SSW
----------------------------------------------------------------------------------
    18,4  35,9     9     3,8     4    60,2  64,2  62,4   1,3  61,0     9      SW

Max >=  27,0  7
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 14,4 on day 27
Days of Rain: 16 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

powered by CumulusMX v4.3.2 (b4067) Valid HTML5    Last Cumulus update   04:50:30