V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jul 2019
Name: Buchenau City: Dautphetal State: Germany
Elevation: 244 m Lat: N 50 52 27 Lon: E 008 35 47
Temperature (°°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21,7 27,0 14:33 16,3 23:53 0,3 3,7 0,9 1,1 24,5 12:45 WSW
02 17,9 24,0 17:46 10,3 05:42 2,1 1,7 0,0 0,8 22,0 17:00 NNW
03 15,9 22,9 16:33 7,6 04:49 3,5 1,0 0,0 1,0 22,0 12:24 NO
04 17,2 25,6 16:07 6,7 06:14 3,2 2,2 0,0 0,0 23,4 15:49 SSO
05 20,0 26,8 16:45 13,0 02:57 1,5 3,2 0,0 ---- 40,3 15:13 WSW
06 21,2 28,9 16:22 12,4 05:41 1,3 4,2 0,0 ---- 31,7 16:31 WSW
07 17,3 21,1 15:47 11,7 23:57 1,5 0,5 0,0 ---- 25,6 15:18 NW
08 13,4 18,0 17:21 6,0 05:28 4,9 0,0 0,0 ---- 18,4 12:53 W
09 13,6 19,4 19:41 7,9 05:10 4,8 0,1 0,0 ---- 22,0 14:56 NW
10 16,3 26,0 17:06 4,8 05:33 4,3 2,4 0,0 ---- 22,0 14:56 SW
11 15,2 17,7 18:48 12,8 05:41 3,1 0,0 19,8 ---- 12,2 17:57 S
12 15,6 21,2 13:16 13,9 22:29 2,9 0,2 50,7 ---- 15,8 15:07 SO
13 16,4 20,8 18:59 12,2 04:49 2,3 0,4 0,9 ---- 24,5 12:24 NNW
14 14,7 17,2 15:09 11,3 03:59 3,6 0,0 0,0 ---- 15,8 15:36 NNW
15 14,8 18,3 15:25 10,1 23:53 3,5 0,0 0,0 ---- 15,8 15:44 NNW
16 15,1 23,1 17:33 6,7 04:48 4,2 1,0 0,0 ---- 14,8 15:00 NW
17 15,7 21,0 16:44 11,1 02:52 3,0 0,5 0,0 ---- 25,6 15:28 NNO
18 18,4 27,7 14:56 9,7 05:11 2,8 2,9 0,0 ---- 24,5 13:05 SSW
19 19,3 26,1 17:05 15,0 23:58 1,1 2,0 0,9 ---- 23,4 13:43 SSW
20 19,8 30,0 15:03 11,3 06:39 1,8 3,3 11,1 ---- 27,0 16:39 S
21 19,7 25,0 17:29 14,1 06:20 1,0 2,4 0,0 ---- 15,8 10:44 NW
22 20,6 29,7 17:55 12,1 05:31 1,8 4,2 0,0 ---- 20,9 14:03 WSW
23 23,8 33,4 17:38 14,3 06:15 0,8 6,3 0,0 ---- 14,8 13:04 SO
24 26,0 37,2 16:14 15,3 06:21 0,4 8,0 0,0 ---- 19,4 15:13 SSO
25 27,6 38,0 15:40 17,4 06:12 0,0 9,3 0,0 ---- 18,4 17:27 SSO
26 26,9 36,1 15:39 16,3 06:38 0,2 8,7 0,0 ---- 23,4 14:04 NO
27 24,9 31,2 14:44 18,8 06:47 0,0 6,6 0,0 ---- 23,4 16:10 SSO
28 20,8 25,9 17:11 16,9 08:52 0,1 2,6 5,4 ---- 14,8 19:11 SW
29 20,7 25,6 16:29 16,9 23:59 0,0 2,4 0,0 ---- 15,8 01:40 WNW
30 22,5 31,1 16:25 13,9 05:44 1,1 5,3 0,0 ---- 22,0 14:04 SSW
31 20,8 26,4 14:27 15,6 05:30 0,5 2,9 0,0 ---- 31,7 15:52 SW
----------------------------------------------------------------------------------
19,2 38,0 25 4,8 10 61,6 88,0 89,7 0,9 40,3 5 NNW
Max >= 27,0 11
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 50,7 on day 12
Days of Rain: 7 (>= 0,2 mm) 4 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration