NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jun 2022

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50°° 52' 27"   Lon: E 008°° 35' 47"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,1  19,9   15:38   7,7   01:37   5,3   0,1   1,8   1,6  37,0   13:53   WSW
02  13,1  21,1   16:14   3,6   05:21   5,7   0,5   0,0   0,9  18,0   15:07    SO
03  17,1  25,6   16:33   6,8   05:07   3,6   2,4   0,0   0,8  22,0   15:21    NO
04  19,6  26,0   17:17  12,1   05:47   1,2   2,5   0,0   1,0  23,0   14:27   NNO
05  17,2  22,4   14:37  11,9   05:17   1,8   0,8   1,8   0,5  22,0   16:26   OSO
06  17,8  23,0   14:16  12,7   23:49   1,4   0,8   0,0   2,2  42,0   14:48    SW
07  16,1  21,9   15:33   9,1   03:23   3,0   0,8   1,5   1,3  32,0   14:13    SW
08  15,4  21,0   13:33  12,0   04:32   3,1   0,2  10,5   0,5  21,0   13:08     S
09  14,8  20,3   15:15  10,8   23:51   3,6   0,1   2,7   0,8  81,0   12:35   WNW
10  16,2  23,1   15:44   7,4   05:31   3,5   1,4   0,0   0,9  26,0   12:25     S
11  19,0  26,9   15:28  10,7   04:21   2,2   2,8   0,0   0,9  23,0   16:01   SSW
12  20,0  25,8   15:25  13,0   05:44   1,2   2,9   0,0   1,4  32,0   11:49   WSW
13  15,4  21,0   16:27   9,4   05:41   3,1   0,3   0,3   1,0  27,0   14:57   WNW
14  15,9  24,5   16:41   5,6   05:20   4,1   1,8   0,0   0,9  19,0   16:05   SSO
15  20,0  29,8   16:49   8,1   05:38   2,7   4,4   0,0   0,8  21,0   18:33     S
16  20,2  26,9   14:12  13,5   05:53   1,2   3,1   0,0   1,4  27,0   12:08     N
17  19,8  28,6   17:33   9,3   05:41   2,3   3,8   0,0   0,9  21,0   14:47   SSW
18  24,3  34,1   16:32  12,5   05:00   1,2   7,2   0,0   1,3  26,0   16:11   SSW
19  24,2  32,6   16:26  15,8   05:30   0,3   6,2   0,0   2,0  32,0   10:59   WNW
20  15,2  20,0   19:09  10,1   23:47   3,3   0,1  25,8   0,6  46,0   03:53   NNW
21  15,6  23,6   18:57   6,5   05:44   3,9   1,2   0,0   0,8  23,0   12:58   SSO
22  19,8  28,7   16:28  10,2   05:38   2,1   3,7   0,0   0,9  19,0   15:52    NO
23  22,2  31,4   17:20  11,2   04:57   1,7   5,6   0,0   1,2  23,0   13:50   SSO
24  19,5  25,2   16:41  16,2   23:51   0,2   1,4  10,5   0,5  21,0   15:56    SW
25  19,5  26,1   18:04  14,1   05:47   1,3   2,5   0,0   0,8  19,0   14:52     S
26  20,5  26,6   12:34  14,3   02:52   1,0   3,2   0,0   0,7  18,0   12:56   SSW
27  19,3  23,2   12:26  15,0   23:55   0,6   1,6  13,8   1,0  30,0   17:04    SW
28  17,8  25,2   18:01   9,3   05:24   2,6   2,1   0,0   0,8  19,0   13:40   SSO
29  21,2  29,9   17:46  13,3   03:46   1,5   4,3   0,0   0,8  22,0   13:16    SO
30  23,8  31,5   17:27  15,9   05:36   0,3   5,8   0,0   1,1  28,0   21:28   SSW
----------------------------------------------------------------------------------
    18,5  34,1    18     3,6     2    69,0  73,6  68,7   1,0  81,0     9     SSW

Max >=  27,0  8
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 25,8 on day 20
Days of Rain: 9 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

powered by CumulusMX v4.3.2 (b4067) Valid HTML5    Last Cumulus update   04:48:01