NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mai 2024

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50°° 52' 27"   Lon: E 008°° 35' 47"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,4  28,1   15:18   9,6   05:48   2,5   3,5   0,0   1,0  27,0   14:25   OSO
02  17,6  26,3   15:32   9,3   06:30   2,8   2,1   8,1   1,5  34,0   20:21    SO
03  12,0  14,2   00:59   8,8   23:57   6,3   0,0   6,3   1,4  27,0   12:57   WSW
04  12,1  17,3   15:33   7,7   01:48   6,2   0,0   1,5   0,7  17,0   12:38   SSO
05  13,9  19,3   16:08  10,0   06:24   4,4   0,0   3,3   1,5  30,0   12:50   WSW
06  12,7  15,9   15:12  10,8   04:46   5,6   0,0  24,9   0,1  15,0   23:52   NNO
07  12,8  16,1   16:05   8,8   23:54   5,5   0,0   6,0   0,2  18,0   01:31     N
08  12,3  19,3   15:56   4,7   05:55   6,0   0,1   0,0   0,8  22,0   11:51   ONO
09  13,5  21,9   17:04   4,1   06:00   5,5   0,7   0,0   0,8  19,0   12:26   ONO
10  14,8  23,1   16:42   5,8   06:07   4,6   1,2   0,0   0,7  30,0   12:11   ONO
11  15,8  24,2   16:06   7,0   06:19   4,1   1,6   0,0   0,9  24,0   12:37     O
12  17,4  25,2   16:10   8,5   06:02   3,0   2,1   0,0   1,1  26,0   11:00    SO
13  17,4  51,2   16:32   9,1   05:41   3,0   2,0   0,0   1,3  32,0   12:32     S
14  18,0  26,5   16:14   8,4   06:29   3,0   2,8   0,0   1,2  26,0   15:06    SO
15  17,7  24,3   17:57   9,7   06:43   2,4   1,8   0,0   1,1  23,0   12:17   SSO
16  16,1  20,3   16:58  12,4   23:34   2,3   0,2   1,8   0,0   4,0   11:15     N
17  15,0  18,3   18:06  11,0   02:18   3,3   0,0   0,0   0,0  18,0   16:04     O
18  14,2  16,9   14:38  12,2   04:13   4,1   0,0   6,0   0,1  20,9   14:39     S
19  14,1  19,6   15:58  11,5   22:57   4,2   0,0   3,6   0,2  18,4   15:59   WNW
20  15,6  22,2   15:57  10,8   04:51   3,4   0,7   0,0   0,0   1,1   11:17     N
21  15,4  22,9   11:57   8,2   05:57   3,9   1,0  22,2   0,8  33,1   15:18   NNO
22  15,2  20,2   13:48  10,3   23:55   3,1   0,1   0,0   0,8  29,5   17:47   WSW
23  14,9  23,1   16:34   7,1   05:21   4,2   0,7   0,9   0,5  23,4   14:23   SSW
24  13,9  18,0   13:33  11,2   02:41   4,4   0,0  30,6   0,1   9,7   10:25   ONO
25  16,5  22,3   16:01  12,2   05:53   2,6   0,8   0,9   0,8  25,6   11:23     S
26  17,1  23,7   15:00   8,5   05:25   2,9   1,7   0,0   1,7  27,0   19:16     S
27  16,5  22,6   15:36  11,6   05:36   2,7   1,0   3,0   1,2  23,4   11:49     S
28  14,5  19,2   17:32   9,2   06:06   3,9   0,0   0,0   1,3  27,0   14:04    SW
29  15,4  20,3   15:50  12,6   23:39   3,0   0,1  14,1   1,8  47,5   06:02     S
30  14,8  19,6   15:33  12,3   22:44   3,6   0,1  19,8   0,4  20,9   13:04   NNO
31  15,1  19,5   15:46  11,9   04:08   3,3   0,1   0,0   0,3  20,9   13:36   WNW
----------------------------------------------------------------------------------
    15,2  51,2    13     4,1     9   119,8  24,5 153,0   0,8  47,5    29     SSO

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 30,6 on day 24
Days of Rain: 16 (>= 0,2 mm)  12 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

powered by CumulusMX v4.3.2 (b4067) Valid HTML5    Last Cumulus update   04:48:01