NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mai 2022

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50°° 52' 27"   Lon: E 008°° 35' 47"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,0  15,0   14:48   7,1   01:32   7,3   0,0   0,0   1,2  24,0   10:44    NO
02  13,8  20,9   17:34   6,2   03:39   4,8   0,3   0,0   1,1  19,0   12:59   OSO
03  15,0  19,8   16:53  10,3   23:10   3,4   0,1   0,0   1,8  28,0   10:30    NO
04  12,8  19,2   15:08   8,5   06:17   5,5   0,0   0,6   0,6  17,0   00:12    NO
05  13,1  18,4   14:25   6,1   05:56   5,2   0,0   0,0   0,5  17,0   11:04   OSO
06  13,4  21,7   16:41   3,6   06:04   5,4   0,5   0,0   0,9  23,0   15:32   ONO
07  13,3  22,0   13:46   5,3   06:01   5,4   0,4   1,2   0,6  24,0   14:08     N
08  14,7  19,9   16:15   8,5   02:13   3,9   0,2   0,0   1,8  28,0   11:14   NNO
09  15,2  24,0   15:34   5,2   05:59   4,7   1,5   0,0   0,8  16,0   11:33   SSO
10  17,0  25,6   14:09   7,5   05:48   3,7   2,4   0,0   1,4  31,0   12:38   SSW
11  20,5  28,3   16:09  10,8   06:05   1,9   4,1   0,0   3,2  53,0   14:29   SSW
12  18,2  22,3   16:47  12,4   23:57   1,2   1,0   0,0   1,9  31,0   03:53   WSW
13  13,6  20,0   16:39   5,9   06:26   4,9   0,2   0,0   1,7  32,0   14:52   WSW
14  15,4  24,6   16:52   5,5   05:45   4,5   1,6   0,0   1,2  28,0   12:07   SSW
15  16,6  25,8   16:41   6,6   05:32   3,8   2,1   0,0   0,8  19,0   15:34   SSO
16  16,0  25,7   14:49   8,5   04:59   3,4   1,2   3,9   0,5  24,0   16:07     S
17  17,1  23,9   13:08  10,0   05:33   2,7   1,6   0,3   0,5  18,0   14:05     S
18  20,7  28,2   16:25  14,3   04:53   1,2   3,5   0,0   1,2  22,0   14:26   SSO
19  18,9  28,5   16:57  12,1   05:47   2,0   2,5   8,4   1,2  34,0   17:53   SSO
20  17,6  23,6   17:03  13,8   05:49   1,9   1,2  10,5   1,0  32,0   22:21   SSW
21  14,5  19,4   16:48  10,7   23:56   3,8   0,0   0,0   2,2  33,0   12:17   WSW
22  15,3  23,4   16:45   7,9   04:16   4,0   1,1   0,0   0,7  17,0   15:04   SSO
23  16,1  23,7   16:29  10,5   06:03   3,3   1,0  14,7   1,1  42,0   19:43     S
24  14,2  18,3   16:05   9,9   23:55   4,1   0,0   2,1   2,0  42,0   12:09   WSW
25  14,5  20,1   15:48   6,7   06:17   4,0   0,2   0,0   1,9  33,0   15:45   WSW
26  16,8  20,8   18:07  13,4   07:03   1,9   0,4   0,0   2,8  44,0   02:13   WSW
27  15,5  19,8   16:57  10,7   23:48   2,9   0,1   0,6   3,2  39,0   15:53   WSW
28  12,7  17,6   16:32   7,6   23:57   5,6   0,0   0,0   1,7  36,0   10:37    NW
29   9,4  14,8   12:57   2,6   05:52   8,9   0,0   0,0   0,7  21,0   12:53    NW
30  10,6  15,5   15:46   6,7   06:23   7,7   0,0   0,0   0,5  15,0   12:12     N
31  11,4  19,9   13:16   4,0   04:11   6,9   0,1   2,1   0,7  32,0   16:20     S
----------------------------------------------------------------------------------
    15,0  28,5    19     2,6    29   129,9  27,3  44,4   1,3  53,0    11      SW

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 14,7 on day 23
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

powered by CumulusMX v4.3.2 (b4067) Valid HTML5    Last Cumulus update   05:08:01