NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mai 2021

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50°° 52' 27"   Lon: E 008°° 35' 47"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,7  14,1   16:27   4,2   06:46   8,6   0,0   0,0   0,3  14,8   13:51    SW
02   7,2  10,1   18:46   2,7   23:07  10,8   0,0   0,0   2,2  23,4   11:03     W
03   7,2  13,8   13:47  -1,8   06:40  11,1   0,0   0,0   1,6  28,1   15:45   SSW
04   9,7  13,5   14:33   6,8   23:43   8,6   0,0  11,1   5,2  60,1   14:42   SSW
05   5,9  10,5   16:20   1,4   23:59  12,4   0,0   5,1   3,0  36,7   12:19   WSW
06   5,8  12,1   14:31   0,2   05:45  12,5   0,0   3,0   1,0  24,5   16:50   WSW
07   6,2  10,3   15:09   1,7   06:10  12,1   0,0   2,7   1,2  27,0   16:03   WSW
08   8,4  15,5   18:14  -1,6   05:44   9,8   0,0   0,0   1,5  27,0   12:54     S
09  17,5  27,8   17:28   4,8   06:08   3,9   3,1   0,0   2,7  40,3   18:19     S
10  16,5  21,9   10:34  13,3   23:40   2,3   0,5   3,3   1,5  34,2   12:52   SSW
11  14,1  16,4   13:46  11,5   05:57   4,2   0,0   3,9   0,3  23,4   19:00   WSW
12  13,6  16,7   11:54  10,0   23:26   4,7   0,0   0,0   0,3  20,9   18:21    NW
13  12,9  18,0   13:18   6,8   06:16   5,4   0,0   0,0   0,0   1,1   10:56     N
14  12,9  18,8   17:00   7,2   23:53   5,4   0,0   1,8   1,1  27,0   11:20    SW
15   9,5  14,9   12:42   5,8   05:36   8,8   0,0   6,6   0,8  36,7   13:40   SSW
16  10,2  16,4   16:30   6,6   05:02   8,1   0,0   8,7   1,1  54,0   17:35   SSW
17   9,7  15,1   15:02   5,0   04:02   8,6   0,0  11,7   1,1  37,8   11:57    SW
18   9,9  14,4   17:56   5,7   23:57   8,4   0,0   1,8   0,7  25,6   10:39   WSW
19   9,3  17,3   15:47   2,5   05:48   9,0   0,0   3,0   0,9  31,7   18:53    SW
20  12,5  18,3   15:42   7,3   06:46   5,8   0,0   1,2   1,2  31,7   13:32    SW
21  13,8  17,8   15:24   8,5   23:00   4,5   0,0   0,9   3,8  43,9   14:02   SSW
22  10,0  15,0   16:54   6,7   04:16   8,3   0,0   6,0   3,1  54,0   17:40    SW
23  10,6  16,4   17:20   5,1   03:22   7,7   0,0   0,0   2,3  34,2   11:22   WSW
24  10,8  18,9   13:37   2,4   05:30   7,5   0,0   0,3   2,2  42,8   13:47   SSW
25   8,9  12,1   15:40   6,6   05:39   9,4   0,0  11,7   2,4  43,9   12:42    SW
26   9,6  13,4   17:38   7,0   03:17   8,7   0,0   5,4   0,7  25,6   12:12    SW
27  10,4  13,1   15:39   7,7   23:33   7,9   0,0   3,3   2,1  28,1   14:54   WSW
28  13,2  18,6   17:44   7,8   00:00   5,1   0,0   0,0   1,0  27,0   16:01    NO
29  13,0  19,1   16:35   5,3   06:03   5,3   0,0   0,0   1,0  20,9   14:57    NO
30  13,6  21,1   16:59   3,7   05:43   5,3   0,6   0,0   1,2  29,5   13:57   NNO
31  15,6  23,5   17:10   6,6   06:10   4,1   1,4   0,0   1,0  27,0   16:34    SO
----------------------------------------------------------------------------------
    10,9  27,8     9    -1,8     3   234,3   5,6  91,5   1,6  60,1     4      SW

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 11,7 on day 17
Days of Rain: 19 (>= 0,2 mm)  14 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

powered by CumulusMX v4.3.2 (b4067) Valid HTML5    Last Cumulus update   04:55:30