NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mai 2020

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50°° 52' 27"   Lon: E 008°° 35' 47"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,3  14,5   16:36   4,6   07:09   8,9   0,0   2,4   1,4  31,7   11:22   SSW
02   8,5  12,2   18:20   6,7   00:02   9,8   0,0   9,9   0,7  31,7   12:40   WSW
03  10,2  17,0   16:15   2,8   05:59   8,1   0,0   0,3   0,6  25,6   10:57   SSW
04   9,9  12,9   11:05   4,1   23:54   8,3   0,0   0,0   0,8  20,9   14:06   NNO
05   7,8  14,1   16:48   0,9   06:02  10,5   0,0   0,0   1,5  23,4   15:56    NO
06   9,2  17,4   17:02  -0,6   06:05   9,1   0,0   0,0   0,9  24,5   14:34   ONO
07  12,5  22,5   15:36   1,7   05:49   6,6   0,8   0,0   1,1  18,4   13:30   SSO
08  15,6  24,7   16:12   6,1   05:44   4,2   1,6   0,0   0,9  18,4   12:24   OSO
09  15,5  23,0   13:46   7,1   05:27   4,0   1,2   0,0   0,6  19,4   13:50   SSO
10  14,5  21,6   14:07   9,1   03:31   4,1   0,3   2,1   0,1  11,2   13:00   SSO
11   7,2  14,5   00:00   3,0   23:55  11,1   0,0   0,9   2,0  36,7   12:29     N
12   6,4  13,7   17:37  -1,1   05:22  11,9   0,0   0,0   0,4  19,4   16:56   WSW
13   8,3  13,5   14:39   3,3   04:45  10,0   0,0   0,0   0,2  13,3   10:19   NNO
14   7,6  14,0   14:58   0,3   05:39  10,7   0,0   0,0   1,3  27,0   12:57    NO
15   9,7  16,1   15:26   1,3   06:23   8,6   0,0   0,0   1,6  24,5   14:04    NO
16  11,1  20,3   15:58   0,5   05:07   7,4   0,1   0,0   0,9  22,0   15:36     S
17  12,7  20,8   16:49   4,2   05:40   5,9   0,3   0,0   0,5  18,4   13:36     S
18  15,2  24,1   17:04   4,5   05:56   4,7   1,7   0,0   1,2  29,5   15:06   SSW
19  16,7  25,1   14:53   6,5   06:15   3,6   2,0   0,0   0,8  22,0   17:38     W
20  17,2  21,9   15:20  11,7   23:59   1,7   0,6   0,0   0,9  20,9   17:48   NNO
21  16,6  26,0   16:00   6,7   05:46   3,7   2,0   0,0   0,9  17,3   14:02   SSO
22  17,7  24,8   17:37   9,9   06:02   2,4   1,8  12,0   0,4  24,5   18:05   SSW
23  13,5  16,8   19:10   9,5   23:49   4,8   0,0   1,5   1,0  23,4   19:41   WSW
24  11,4  16,5   14:30   5,2   05:09   6,9   0,0   0,3   1,3  29,5   15:08   WSW
25  14,5  20,4   15:53   9,9   23:56   3,9   0,2   0,9   1,4  24,5   14:05   NNW
26  13,0  20,4   15:37   4,3   05:43   5,5   0,2   0,0   0,8  18,4   17:41    SO
27  15,7  23,6   15:02   5,4   05:21   4,1   1,5   0,0   0,7  19,4   14:43   SSO
28  15,8  20,8   15:14  10,1   23:45   2,9   0,5   0,0   2,1  28,1   09:11    NO
29  14,2  21,7   15:50   4,8   05:42   4,8   0,7   0,0   1,3  27,0   17:14    NO
30  14,0  20,1   15:28   4,9   05:24   4,5   0,2   0,0   1,5  34,2   16:03    NO
31  14,7  20,4   18:06   7,7   05:50   3,9   0,3   0,0   1,5  27,0   15:54    NO
----------------------------------------------------------------------------------
    12,5  26,0    21    -1,1    12   196,6  16,0  30,3   1,0  36,7    11     ONO

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 12,0 on day 22
Days of Rain: 9 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

powered by CumulusMX v4.3.2 (b4067) Valid HTML5    Last Cumulus update   05:00:31