NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mai 2019

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50 52 27   Lon: E 008 35 47

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,5  21,0   13:37   3,4   06:05   6,2   0,4   0,0   0,6  18,4   14:05     S
02  11,3  18,8   16:30   3,9   05:05   7,0   0,0   0,0   1,3  27,0   13:46    SW
03   9,4  13,0   16:25   7,2   07:33   8,9   0,0   0,3   0,8  22,0   13:46    NW
04   5,4  10,0   14:32   1,3   23:51  12,9   0,0   9,9   0,7  30,6   14:41    NW
05   5,1  10,8   16:18  -1,6   05:45  13,2   0,0   0,0   0,8  23,4   16:59    NW
06   6,3  10,9   15:14  -0,4   05:59  12,0   0,0   0,0   0,8  23,4   10:31   WSW
07   7,5  12,3   16:11   2,5   05:45  10,8   0,0   0,0   0,3  14,8   15:41   SSW
08   7,2  11,1   16:19   1,4   05:09  11,1   0,0   8,1   0,8  23,4   13:53     S
09   9,4  12,9   19:20   6,4   04:25   8,9   0,0   4,2   0,7  18,4   12:24     S
10  10,5  15,6   16:56   6,7   03:59   7,8   0,0   0,0   0,6  25,6   13:28   WSW
11   8,4  10,1   16:26   4,3   23:56   9,8   0,0   7,5   0,4  18,4   11:18     N
12   7,4  13,9   17:49   0,6   05:56  10,9   0,0   0,0   1,0  20,9   13:16   NNW
13   8,3  15,9   16:44  -0,8   06:32  10,0   0,0   0,0   1,6  29,5   12:22    NO
14   9,1  15,2   17:01   1,6   05:56   9,2   0,0   0,0   1,8  24,5   15:15    NO
15   8,5  15,7   16:19  -0,6   06:21   9,8   0,0   0,0   1,9  39,2   14:54    NO
16   9,0  13,0   12:19   7,4   22:01   9,3   0,0   6,3   0,6  19,4   15:04    NO
17  10,2  16,0   18:24   7,4   00:00   8,1   0,0   0,6   0,2  11,2   10:40   NNO
18  15,1  24,0   16:48   6,3   05:09   4,4   1,2   0,0   0,8  17,3   13:49   SSO
19  16,1  23,5   14:17   9,9   05:27   3,4   1,2   1,2   0,8  33,1   18:27    SW
20  15,2  22,1   13:15   8,5   04:00   3,8   0,6   6,6   1,0  36,7   14:33   WNW
21  14,3  16,2   14:16  12,7   23:29   4,0   0,0  17,7   0,7  23,4   12:44    NW
22  13,6  18,4   16:36   8,6   23:58   4,7   0,0   0,0   0,7  20,9   15:08    NW
23  14,0  21,8   16:47   5,4   05:51   5,1   0,8   0,0   0,5  19,4   14:40     S
24  16,3  23,8   14:36   7,9   05:43   3,7   1,7   0,0   0,6  22,0   16:30     S
25  15,5  23,1   16:56   8,1   05:30   3,6   0,7   0,0   0,8  20,9   17:29    NO
26  15,8  22,8   17:13   6,7   05:07   3,7   1,2   0,0   1,5  24,5   12:58    SW
27  16,5  20,7   14:32  11,6   23:56   2,0   0,2   0,0   0,7  18,4   10:57   WSW
28  12,5  16,7   12:10   9,5   05:43   5,8   0,0  12,3   0,2  30,6   14:02    SW
29  13,0  19,1   17:00   7,4   06:17   5,3   0,0   0,0   1,0  18,4   08:43   OSO
30  14,0  19,9   16:41   5,8   05:33   4,5   0,2   0,0   1,3  25,6   11:44   SSW
31  17,0  23,7   16:42   8,9   05:23   3,0   1,7   0,0   0,5  15,8   12:17   SSW
----------------------------------------------------------------------------------
    11,4  24,0    18    -1,6     5   222,9   9,9  74,7   0,8  39,2    15       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 17,7 on day 21
Days of Rain: 11 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

powered by CumulusMX v4.3.2 (b4067) Valid HTML5    Last Cumulus update   05:18:01