V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2024
Name: Buchenau City: Dautphetal State: Germany
Elevation: 244 m Lat: N 50°° 52' 27" Lon: E 008°° 35' 47"
Temperature (°°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6,4 7,1 10:08 5,3 17:36 11,9 0,0 1,8 2,1 36,0 09:08 SSW
02 7,7 10,4 22:49 5,2 05:11 10,6 0,0 39,6 2,5 42,0 21:59 SSW
03 8,7 10,6 13:13 7,2 19:02 9,6 0,0 17,7 3,2 38,0 02:49 WSW
04 6,4 8,2 00:38 2,5 21:26 11,8 0,0 4,2 3,5 46,0 01:34 WSW
05 6,1 8,6 12:18 3,3 00:00 12,2 0,0 0,0 0,7 34,0 14:54 S
06 4,5 5,6 14:30 2,3 23:01 13,8 0,0 3,0 0,0 10,0 14:13 WNW
07 -0,1 2,5 02:37 -2,2 23:47 18,4 0,0 0,6 2,1 30,0 16:41 NNO
08 -3,7 -2,2 00:00 -7,0 23:26 22,0 0,0 0,0 2,5 33,0 15:18 NO
09 -5,0 0,6 14:16 -8,1 04:18 23,3 0,0 0,0 0,4 19,0 11:26 NO
10 -5,0 0,3 15:10 -8,2 01:58 23,3 0,0 0,0 0,5 17,0 03:37 ONO
11 -4,4 5,7 14:56 -10,5 08:34 22,7 0,0 0,0 0,2 24,0 18:52 N
12 -0,5 0,8 15:58 -2,0 00:00 18,8 0,0 0,0 0,1 12,0 06:27 SW
13 1,1 2,2 14:17 -0,2 00:06 17,1 0,0 0,0 1,3 28,0 17:20 SW
14 0,7 1,2 12:04 -0,4 23:57 17,6 0,0 0,6 0,9 22,0 12:45 WSW
15 0,4 1,1 10:26 -0,5 00:39 17,9 0,0 3,3 2,2 31,0 07:13 WSW
16 -1,5 1,6 13:35 -9,4 23:47 19,8 0,0 0,0 1,1 30,0 01:03 WSW
17 -6,8 -1,1 23:50 -11,1 05:25 25,1 0,0 0,0 0,0 5,0 21:26 SW
18 -2,1 2,5 12:55 -6,2 22:03 20,4 0,0 2,1 0,2 22,0 15:00 NW
19 -5,9 1,2 15:24 -12,9 06:07 24,2 0,0 0,6 0,2 18,0 15:08 WSW
20 -8,8 -2,4 14:44 -15,2 07:52 27,1 0,0 0,0 0,0 9,0 13:28 SSO
21 -4,9 1,8 23:52 -10,4 05:31 23,2 0,0 0,0 0,3 16,0 12:10 SSO
22 5,9 9,1 15:42 1,2 01:40 12,4 0,0 4,5 2,0 37,0 20:48 SW
23 5,9 8,3 13:11 4,0 03:39 12,4 0,0 10,2 2,6 38,0 00:28 SW
24 9,9 12,3 06:43 7,3 00:00 8,4 0,0 3,9 5,7 58,0 09:41 WSW
25 6,3 8,4 13:16 3,8 08:36 12,0 0,0 0,0 0,5 21,0 00:48 WSW
26 7,1 10,8 13:15 4,4 23:23 11,2 0,0 5,4 1,5 49,0 14:05 WSW
27 2,0 9,1 15:17 -2,7 23:53 16,3 0,0 0,0 0,4 16,0 14:33 SSW
28 -0,6 8,8 15:03 -5,0 08:00 18,9 0,0 0,0 0,0 9,0 14:12 SO
29 0,3 8,6 15:07 -4,3 08:04 18,0 0,0 0,3 0,1 11,0 14:46 SO
30 1,2 7,7 22:54 -3,1 08:12 17,1 0,0 0,0 0,1 18,0 23:25 W
31 5,0 12,3 09:30 1,0 20:45 13,2 0,0 0,0 0,4 20,9 17:52 SSW
----------------------------------------------------------------------------------
1,2 12,3 31 -15,2 20 530,7 0,0 97,8 1,2 58,0 24 SW
Max >= 27,0 0
Max <= 0,0 3
Min <= 0,0 19
Min <= -18,0 0
Max Rain: 39,6 on day 2
Days of Rain: 15 (>= 0,2 mm) 10 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration