Das Wetter in Buchenau an der Lahn

NOAA Reports (nur in Englisch verfügbar)




NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Oct
                   Monthly Climatological Summary for Okt 2022

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50° 52' 27"   Lon: E 008° 35' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,7  17,0   15:12   4,4   01:07   8,6   0,0  11,7   1,0  33,0   07:29    SW
02  10,4  16,2   15:48   5,9   23:59   7,9   0,0   2,4   0,2  18,0   14:16    SW
03   9,2  16,4   16:47   3,3   04:41   9,1   0,0   0,0   0,1  15,0   12:27    SW
04   9,9  18,3   16:02   5,4   04:50   8,4   0,0   0,3   0,8  19,0   13:11   SSO
05  11,6  19,8   16:11   4,5   06:31   6,8   0,2   0,0   1,3  32,0   15:03     S
06  13,0  18,6   15:30   4,8   23:59   5,3   0,0   0,0   1,3  31,0   02:33    SW
07   8,7  19,4   15:59   0,8   07:34   9,5   0,0   0,0   0,3  17,0   15:15     S
08   8,3  16,4   14:38   2,4   07:07  10,0   0,0   0,3   0,7  33,0   12:42     W
09   7,1  17,2   16:42   0,7   06:23  11,2   0,0   0,0   0,4  16,0   15:40   SSO
10   9,3  19,7   16:43   0,2   07:26   9,1   0,1   0,0   0,5  23,0   17:04     S
11   8,3  15,2   16:19   1,4   07:38  10,0   0,0   0,0   0,4  17,0   13:15   ONO
12   7,0  16,5   15:20  -0,8   07:27  11,3   0,0   0,0   0,2  11,0   14:46   SSO
13   9,0  14,0   16:42   4,9   04:16   9,3   0,0   0,6   0,1  11,0   14:52   SSO
14  12,6  14,1   14:19  11,3   02:14   5,7   0,0   4,2   0,2  15,0   14:30   SSO
15  14,3  17,3   15:08  12,2   07:42   4,0   0,0   1,5   0,6  21,0   15:33     S
16  14,3  21,3   15:21  10,2   05:07   4,2   0,2   0,6   0,1  16,0   12:50   SSW
17  15,5  23,7   15:29   9,8   08:17   3,8   1,0   0,0   0,6  30,0   13:38     S
18  14,8  19,8   15:26   8,8   23:54   3,6   0,1  21,0   0,0  10,0   17:15     N
19   9,3  14,8   15:38   5,6   07:54   9,0   0,0   0,0   0,3  21,0   12:16    NO
20   8,6  11,8   23:49   4,4   07:58   9,7   0,0   3,9   0,0  11,0   22:46     S
21  13,4  15,8   16:18   0,0   11:43   4,9   0,0   6,3   0,0  10,0   02:11   SSO
22  13,6  18,0   16:06   9,4   22:42   4,7   0,0   0,3   0,3  19,0   12:18   SSW
23  11,4  16,1   15:23   7,8   08:23   6,9   0,0   6,0   0,0   7,0   19:35   SSW
24  14,2  19,9   14:32   9,0   06:33   4,2   0,1   0,3   1,1  39,0   13:09   SSW
25  12,6  18,1   15:47   6,9   23:14   5,7   0,0   0,3   0,2  22,0   15:11    SW
26  11,3  20,8   15:39   6,4   01:39   7,2   0,1   0,3   0,2  19,0   16:19    SW
27  11,8  19,3   15:53   7,9   06:19   6,6   0,0   0,3   0,0  10,0   18:48   ONO
28  13,7  20,2   12:38   6,8   23:18   4,9   0,3   0,6   0,1  11,0   15:55   SSO
29  12,5  18,9   16:06   9,0   05:12   5,8   0,0   0,3   0,0   6,0   13:30   SSO
30  12,1  20,5   13:24   7,9   07:01   6,6   0,2   0,3   0,1  12,0   12:27   SSO
31  10,8  17,5   12:14   5,9   07:40   7,5   0,0   0,0   0,0  10,0   12:57     S
----------------------------------------------------------------------------------
    11,2  23,7    17    -0,8    12   221,5   2,3  61,5   0,4  39,0    24     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 21,0 on day 18
Days of Rain: 20 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Seiten Update 29.03.2024 00:00:14
Erstellt von Cumulus v3.28.1 (3278)
Layout: Frank Grebe 2019-10-15