Das Wetter in Buchenau an der Lahn

NOAA Reports (nur in Englisch verfügbar)




NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Feb
                   Monthly Climatological Summary for Feb 2022

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50° 52' 27"   Lon: E 008° 35' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,8   7,1   18:21   1,3   06:37  14,5   0,0   5,4   1,6  36,0   18:15   WSW
02   4,8   8,0   14:30  -0,4   22:39  13,5   0,0   3,6   1,4  42,0   00:02   WNW
03   4,7   8,0   13:52   0,3   00:00  13,5   0,0   0,0   0,5  22,0   17:51   WSW
04   5,5   7,2   14:17   2,3   22:13  12,8   0,0   3,6   1,8  38,0   19:34    SW
05   4,1   6,7   13:27   2,6   00:22  14,2   0,0   0,6   3,2  39,0   16:15    SW
06   4,7   6,2   15:17   2,8   23:56  13,6   0,0  21,3   4,0  46,0   14:16    SW
07   3,1   6,9   13:35   0,8   21:53  15,2   0,0   7,8   1,4  28,0   16:09   WSW
08   5,9   9,1   16:21   0,8   00:33  12,4   0,0   0,3   1,3  32,0   11:58   WSW
09   7,7   9,8   14:56   2,4   23:58  10,6   0,0   0,0   0,6  26,0   11:10   WSW
10   3,5   7,3   15:25   0,0   07:59  14,8   0,0   1,8   0,2  22,0   13:50   WSW
11   2,6   5,6   15:08  -1,7   23:43  15,7   0,0   1,8   1,3  31,0   12:54   WSW
12  -0,5   5,7   15:29  -4,5   08:02  18,8   0,0   0,3   0,7  19,0   13:21     S
13   1,1   8,2   15:16  -6,4   07:46  17,1   0,0   0,3   0,8  17,0   14:30   SSO
14   5,9  11,9   15:21   1,8   05:57  12,4   0,0   0,0   1,0  30,0   15:23   SSO
15   4,5   8,7   13:01   0,0   02:51  13,8   0,0   0,9   1,4  34,0   13:57    SW
16   8,3  12,6   23:56   4,8   00:30  10,0   0,0  16,5   2,7  42,0   22:52   SSW
17   9,0  13,2   01:14   6,1   16:29   9,3   0,0   7,2   8,2  86,0   03:28   WSW
18   7,7  11,8   15:21   4,5   07:11  10,6   0,0   8,1   5,9  75,0   21:17   WSW
19   5,1   7,9   13:25   2,0   22:18  13,2   0,0   3,9   7,9  59,0   00:42   WSW
20   7,2   9,6   22:27   3,9   00:00  11,1   0,0  14,1   5,3  51,0   04:13    SW
21   4,4   9,4   01:15   1,1   07:58  13,9   0,0  17,4   5,7  56,0   05:18   WSW
22   5,5   7,9   21:58   2,1   07:01  12,8   0,0   6,6   1,8  38,0   22:08   WSW
23   5,2  12,0   15:51   0,2   22:36  12,9   0,0   0,0   1,0  26,0   12:11    SW
24   5,8  10,8   15:05   1,2   00:00  12,5   0,0   3,3   2,5  43,0   15:39   SSW
25   2,4   5,2   14:11   0,8   20:21  15,9   0,0   3,9   2,1  39,0   12:31   WSW
26   1,9   8,2   14:58  -2,4   07:32  16,4   0,0   0,3   0,2  16,0   14:34    NO
27   1,3   8,7   15:25  -4,6   07:43  17,0   0,0   0,0   0,9  30,0   12:56    SO
28   1,3   9,9   14:55  -5,3   06:40  17,0   0,0   0,0   0,3  15,0   15:17   SSO
----------------------------------------------------------------------------------
     4,5  13,2    17    -6,4    13   385,5   0,0 129,0   2,3  86,0    17     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  9
Min <= -18,0  0
Max Rain: 21,3 on day 6
Days of Rain: 22 (>= 0,2 mm)  14 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Seiten Update 26.04.2024 00:00:14
Erstellt von Cumulus v3.28.1 (3278)
Layout: Frank Grebe 2019-10-15