Das Wetter in Buchenau an der Lahn

NOAA Reports (nur in Englisch verfügbar)




NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Jan
                   Monthly Climatological Summary for Jan 2022

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50° 52' 27"   Lon: E 008° 35' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,3  12,3   12:12   9,4   23:47   7,0   0,0   0,3   0,2  16,0   06:12     S
02   9,2  11,8   15:18   7,0   05:27   9,1   0,0   7,8   0,5  33,0   23:36    SW
03   8,7  10,4   12:48   7,1   23:59   9,6   0,0  15,3   3,1  43,0   00:15   WSW
04   6,0   7,1   00:00   4,7   23:10  12,3   0,0  13,5   0,1  21,0   18:54    SW
05   2,6   4,8   00:42   1,3   08:22  15,7   0,0   6,6   2,5  44,0   11:33   WSW
06   1,2   5,5   14:23  -2,6   23:30  17,1   0,0   0,9   0,1  18,0   11:48   WSW
07   0,7   2,1   15:31  -2,5   01:47  17,6   0,0   2,1   0,4  19,0   05:14     S
08   1,0   2,5   11:03  -0,1   09:06  17,3   0,0   3,0   1,1  30,0   15:30     S
09   1,9   3,8   14:47   0,6   06:11  16,4   0,0  13,2   0,5  28,0   02:29   SSW
10   1,9   7,3   14:21  -1,1   23:55  16,4   0,0   0,3   0,0  10,0   14:55   OSO
11  -1,2   3,9   13:49  -3,8   08:26  19,5   0,0   0,0   0,0   7,0   14:12     S
12  -0,9   2,1   15:23  -4,5   03:15  19,2   0,0   0,3   0,0   7,0   23:39     N
13  -0,2   3,6   15:37  -2,2   06:25  18,5   0,0   0,0   0,1  11,0   13:02   SSO
14  -0,6   5,0   12:53  -4,3   08:17  18,9   0,0   0,0   0,2  16,0   13:39    SO
15   0,4   1,0   09:30  -0,5   00:00  17,9   0,0   0,3   0,0   9,0   11:21     S
16   1,9   3,7   17:34   0,1   05:07  16,4   0,0   0,6   0,1  19,0   12:18    SW
17   4,9   6,3   16:13   2,6   23:54  13,4   0,0   0,9   0,8  34,0   08:52   WSW
18   4,5   6,8   14:27   2,5   00:04  13,8   0,0   0,0   0,0   6,0   01:40     N
19   3,0   4,3   00:16   2,5   09:08  15,3   0,0   0,3   1,1  26,0   13:34   SSW
20   1,8   3,3   11:24   0,3   03:32  16,5   0,0   3,3   0,5  21,0   11:49   WNW
21   1,7   4,0   23:50  -0,3   04:41  16,6   0,0   1,8   0,1  19,0   11:28   WSW
22   4,7   6,2   14:12   3,5   05:41  13,6   0,0   0,0   0,3  21,0   01:46   WSW
23   3,7   5,4   13:17   0,7   08:11  14,6   0,0   0,0   0,0   5,0   14:18    NO
24   3,4   4,1   01:00   2,5   23:08  14,9   0,0   0,0   0,2  12,0   13:27   SSO
25   1,2   2,5   00:00   0,6   21:09  17,1   0,0   0,0   0,0   7,0   01:44   ONO
26   0,9   2,0   15:18  -0,3   04:07  17,4   0,0   0,0   0,6  23,0   22:58   WSW
27   3,3   6,5   18:20   0,5   05:40  15,0   0,0   3,0   2,1  32,0   03:36   WSW
28   3,3   6,6   15:10   0,5   21:16  15,0   0,0   3,3   1,2  32,0   13:12   WNW
29   6,4   9,7   19:29   2,0   00:00  11,9   0,0   1,2   3,3  39,0   14:27     W
30   4,4   7,8   00:03  -0,7   22:09  13,9   0,0   0,0   1,7  36,0   01:40     W
31   2,6   4,4   14:55  -0,3   00:00  15,7   0,0  12,0   1,7  33,0   11:42   WSW
----------------------------------------------------------------------------------
     3,0  12,3     1    -4,5    12   473,6   0,0  90,0   0,7  44,0     5     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 13
Min <= -18,0  0
Max Rain: 15,3 on day 3
Days of Rain: 21 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Seiten Update 25.04.2024 00:00:14
Erstellt von Cumulus v3.28.1 (3278)
Layout: Frank Grebe 2019-10-15