Das Wetter in Buchenau an der Lahn

NOAA Reports (nur in Englisch verfügbar)




NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Nov
                   Monthly Climatological Summary for Nov 2020

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50° 52' 27"   Lon: E 008° 35' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,2  15,9   21:56   9,0   00:02   5,1   0,0   2,4   0,9  24,5   11:52   SSW
02  17,3  21,9   13:46  11,4   22:13   1,6   0,6   4,2   3,0  40,3   12:51    SW
03  10,2  12,9   12:50   5,6   23:56   8,1   0,0   1,8   1,2  28,1   13:03    SW
04   5,7  12,5   15:07  -0,1   23:57  12,6   0,0   0,0   0,3  14,8   12:50    SW
05   2,6  11,2   14:55  -2,1   06:57  15,7   0,0   0,3   0,1   8,6   10:01   SSO
06   3,2  11,4   15:09  -1,2   23:38  15,1   0,0   0,0   0,4  14,8   13:26     S
07   2,9  12,4   14:43  -2,5   05:00  15,4   0,0   0,3   0,1   8,6   14:16     S
08   4,4  10,7   12:10  -0,7   07:06  13,9   0,0   0,0   0,1  12,2   13:20   SSO
09   6,9  13,5   13:49   2,8   22:22  11,3   0,0   0,3   0,2  14,8   13:19   SSO
10   3,9   5,5   14:23   1,8   06:32  14,4   0,0   0,0   0,0   6,1   13:15   SSO
11   6,2   7,3   14:54   4,9   00:00  12,1   0,0   0,0   0,0   8,6   14:25   OSO
12   7,3  10,6   14:11   3,5   23:55  11,0   0,0   1,2   0,3  14,8   14:40     S
13   6,1   9,5   14:44   2,1   03:37  12,2   0,0   1,2   0,1   9,7   13:47   SSO
14   9,1  13,3   13:26   4,6   23:57   9,2   0,0   0,6   0,1  11,2   09:20   SSO
15   9,4  15,0   13:31   3,9   01:08   8,9   0,0   3,3   1,3  28,1   21:40     S
16   9,1  11,5   11:43   6,3   03:19   9,2   0,0   5,4   0,6  28,1   11:49    SW
17   9,5  11,2   13:28   6,6   00:00   8,8   0,0   0,0   0,2  22,0   15:48   SSW
18   8,9  13,8   14:35   2,4   23:24   9,4   0,0   0,0   0,6  19,4   10:59     S
19   6,4  10,7   13:08   0,6   23:51  11,9   0,0   4,5   1,5  39,2   13:10   WSW
20   1,9   7,0   12:37  -1,3   21:59  16,4   0,0   0,3   0,1  20,9   13:04   WSW
21   2,1   5,5   15:00  -2,2   06:11  16,2   0,0   0,3   0,6  23,4   13:44     S
22   5,9   7,4   14:27   4,2   06:10  12,4   0,0   0,0   0,1  11,2   11:35     S
23   5,4  10,6   14:40  -0,1   20:40  12,9   0,0   0,3   0,2  12,2   12:49   WNW
24   3,4   5,0   08:20   1,3   00:00  14,9   0,0   0,0   0,6  17,3   11:15   SSO
25   4,2   5,3   13:20   2,6   23:35  14,1   0,0   0,0   1,0  17,3   11:45     S
26   2,1   2,7   02:19   1,1   19:04  16,2   0,0   0,0   0,3   9,7   05:24   SSO
27   2,0   2,4   14:28   1,5   09:40  16,3   0,0   0,0   0,1   8,6   03:08     S
28   1,2   2,6   19:32  -0,3   08:59  17,1   0,0   0,0   0,3  18,4   20:18    NO
29  -0,6   3,0   15:02  -5,6   23:44  18,9   0,0   0,0   0,3  14,8   02:27     O
30  -2,4   3,7   14:04  -8,0   07:52  20,7   0,0   0,0   0,2  14,8   15:35     S
----------------------------------------------------------------------------------
     5,6  21,9     2    -8,0    30   382,0   0,6  26,4   0,5  40,3     2     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 11
Min <= -18,0  0
Max Rain: 5,4 on day 16
Days of Rain: 15 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Seiten Update 24.04.2024 00:00:14
Erstellt von Cumulus v3.28.1 (3278)
Layout: Frank Grebe 2019-10-15