Warning: A non-numeric value encountered in /customers/9/b/4/buchenau-net.de/httpd.www/Wetter/Saratoga/CU-defs.php on line 82 Warning: A non-numeric value encountered in /customers/9/b/4/buchenau-net.de/httpd.www/Wetter/Saratoga/CU-defs.php on line 82 Warning: A non-numeric value encountered in /customers/9/b/4/buchenau-net.de/httpd.www/Wetter/Saratoga/CU-defs.php on line 83 Warning: A non-numeric value encountered in /customers/9/b/4/buchenau-net.de/httpd.www/Wetter/Saratoga/CU-defs.php on line 83 Home Weather Station Buchenau/Lahn - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 30-Dec-2024 09:57:49 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
63 km SSE of Maneadero, B.C., MX 3.0 000853530 mi 1735572017Mon, 30-Dec-2024 07:20:17 PST map
47 km E of Fort Bidwell, California 2.6 000556345 mi 1735570532Mon, 30-Dec-2024 06:55:32 PST map
33 km W of Petrolia, CA 2.8 000403250 mi 1735559293Mon, 30-Dec-2024 03:48:13 PST map
47 km E of Fort Bidwell, California 3.3 000557346 mi 1735536424Sun, 29-Dec-2024 21:27:04 PST map
28 km W of Petrolia, CA 2.7 000401249 mi 1735532837Sun, 29-Dec-2024 20:27:17 PST map
15 km WSW of Johannesburg, CA 2.0 000435270 mi 1735529984Sun, 29-Dec-2024 19:39:44 PST map
2 km ENE of Belden, CA 2.1 000312194 mi 1735527018Sun, 29-Dec-2024 18:50:18 PST map
2 km NW of Castro Valley, CA 2.1 00004830 mi 1735525814Sun, 29-Dec-2024 18:30:14 PST map
21 km W of Petrolia, CA 3.2 000399248 mi 1735524560Sun, 29-Dec-2024 18:09:20 PST map
5 km NNE of Larkfield-Wikiup, CA 2.1 00015596 mi 1735521384Sun, 29-Dec-2024 17:16:24 PST map
21 km WNW of Stanley, Idaho 2.8 000971603 mi 1735507325Sun, 29-Dec-2024 13:22:05 PST map
27 km WNW of Yachats, Oregon 2.7 000817508 mi 1735506694Sun, 29-Dec-2024 13:11:34 PST map
34 km NW of Silver Peak, Nevada 2.0 000369229 mi 1735506505Sun, 29-Dec-2024 13:08:25 PST map
19 km W of Petrolia, CA 2.7 000396246 mi 1735506385Sun, 29-Dec-2024 13:06:25 PST map
20 km E of Yosemite Valley, CA 2.1 000242150 mi 1735506321Sun, 29-Dec-2024 13:05:21 PST map
28 km SW of Dana Point, CA 2.4 000574357 mi 1735505099Sun, 29-Dec-2024 12:44:59 PST map
27 km N of Dyer, Nevada 2.7 000358223 mi 1735496770Sun, 29-Dec-2024 10:26:10 PST map
18 km SW of Petrolia, CA 2.7 000382237 mi 1735482143Sun, 29-Dec-2024 06:22:23 PST map
21 km NNE of Yerington, Nevada 2.0 000334207 mi 1735481434Sun, 29-Dec-2024 06:10:34 PST map
14 km N of Borrego Springs, CA 2.7 000669416 mi 1735480556Sun, 29-Dec-2024 05:55:56 PST map
104 km WNW of Petrolia, CA 4.0 000465289 mi 1735472189Sun, 29-Dec-2024 03:36:29 PST map
13 km W of Petrolia, CA 2.2 000396246 mi 1735456465Sat, 28-Dec-2024 23:14:25 PST map
27 km WSW of Dana Point, CA 2.7 000574356 mi 1735445146Sat, 28-Dec-2024 20:05:46 PST map
28 km W of Hayfork, CA 3.6 000377234 mi 1735431670Sat, 28-Dec-2024 16:21:10 PST map
38 km ENE of Trona, CA 2.1 000470292 mi 1735428773Sat, 28-Dec-2024 15:32:53 PST map
39 km S of Goldfield, Nevada 2.1 000427265 mi 1735426055Sat, 28-Dec-2024 14:47:35 PST map
9 km E of Fairview, Utah 2.0 000966600 mi 1735423175Sat, 28-Dec-2024 13:59:35 PST map
22 km NNE of Yerington, Nevada 2.2 000335208 mi 1735408138Sat, 28-Dec-2024 09:48:58 PST map
11 km WNW of Pine Valley, CA 3.0 000694431 mi 1735408110Sat, 28-Dec-2024 09:48:30 PST map
1 km NW of Kenilworth, Utah 2.0 001011628 mi 1735386536Sat, 28-Dec-2024 03:48:56 PST map
6 km NW of Macdoel, CA 2.5 000510317 mi 1735384861Sat, 28-Dec-2024 03:21:01 PST map
13 km NNE of San Simeon, CA 2.3 000184115 mi 1735384732Sat, 28-Dec-2024 03:18:52 PST map
63 km WNW of Petrolia, CA 3.2 000432269 mi 1735381880Sat, 28-Dec-2024 02:31:20 PST map
14 km W of Petrolia, CA 2.6 000395245 mi 1735358982Fri, 27-Dec-2024 20:09:42 PST map
10 km NW of The Geysers, CA 2.0 000187116 mi 1735340000Fri, 27-Dec-2024 14:53:20 PST map
2 km SSE of Princeton, Canada 2.5 001358844 mi 1735337324Fri, 27-Dec-2024 14:08:44 PST map
58 km WNW of Petrolia, CA 3.1 000429266 mi 1735329529Fri, 27-Dec-2024 11:58:49 PST map
52 km W of Petrolia, CA 3.9 000420261 mi 1735328373Fri, 27-Dec-2024 11:39:33 PST map
10 km of Hollister, CA 2.1 00006540 mi 1735321759Fri, 27-Dec-2024 09:49:19 PST map
22 km NNE of Yerington, Nevada 2.3 000335208 mi 1735312604Fri, 27-Dec-2024 07:16:44 PST map
8 km W of Holtville, CA 2.0 000776482 mi 1735312293Fri, 27-Dec-2024 07:11:33 PST map
21 km NNE of Yerington, Nevada 2.0 000334208 mi 1735312283Fri, 27-Dec-2024 07:11:23 PST map
8 km W of Holtville, CA 2.5 000776482 mi 1735312028Fri, 27-Dec-2024 07:07:08 PST map
7 km W of Holtville, CA 2.0 000777483 mi 1735311327Fri, 27-Dec-2024 06:55:27 PST map
8 km W of Holtville, CA 2.7 000776482 mi 1735310018Fri, 27-Dec-2024 06:33:38 PST map
7 km W of Holtville, CA 2.4 000777483 mi 1735308460Fri, 27-Dec-2024 06:07:40 PST map
8 km W of Holtville, CA 2.6 000777483 mi 1735308270Fri, 27-Dec-2024 06:04:30 PST map
7 km WSW of Holtville, CA 2.9 000778484 mi 1735308238Fri, 27-Dec-2024 06:03:58 PST map
9 km W of Holtville, CA 3.2 000775481 mi 1735308209Fri, 27-Dec-2024 06:03:29 PST map
7 km W of Holtville, CA 2.0 000777483 mi 1735307887Fri, 27-Dec-2024 05:58:07 PST map
7 km W of Holtville, CA 2.1 000777483 mi 1735307577Fri, 27-Dec-2024 05:52:57 PST map
22 km NNE of Yerington, Nevada 2.0 000335208 mi 1735306906Fri, 27-Dec-2024 05:41:46 PST map
54 km WNW of Petrolia, CA 3.4 000426264 mi 1735294102Fri, 27-Dec-2024 02:08:22 PST map
13 km NW of Pinnacles, CA 2.1 00010163 mi 1735286662Fri, 27-Dec-2024 00:04:22 PST map
8 km N of Smiths Ferry, Idaho 2.7 000933580 mi 1735276918Thu, 26-Dec-2024 21:21:58 PST map
10 km NE of Stanley, Idaho 2.2 000985612 mi 1735274969Thu, 26-Dec-2024 20:49:29 PST map
1 km NW of The Geysers, CA 2.3 000180112 mi 1735264285Thu, 26-Dec-2024 17:51:25 PST map
12 km NW of Pinnacles, CA 3.1 00010263 mi 1735257466Thu, 26-Dec-2024 15:57:46 PST map
4 km SE of Armona, CA 2.8 000236146 mi 1735253032Thu, 26-Dec-2024 14:43:52 PST map
1 km NNE of Helper, Utah 2.0 001009627 mi 1735251159Thu, 26-Dec-2024 14:12:39 PST map
6 km N of Smiths Ferry, Idaho 2.1 000932579 mi 1735248246Thu, 26-Dec-2024 13:24:06 PST map
1 km NW of The Geysers, CA 2.4 000180112 mi 1735246644Thu, 26-Dec-2024 12:57:24 PST map
11 km NW of Pinnacles, CA 2.5 00010364 mi 1735226155Thu, 26-Dec-2024 07:15:55 PST map
35 km S of Silver Gate, Montana 2.0 001300808 mi 1735224499Thu, 26-Dec-2024 06:48:19 PST map
12 km NNW of Pinnacles, CA 2.0 00010263 mi 1735223456Thu, 26-Dec-2024 06:30:56 PST map
37 km SSE of Saint George, Utah 2.0 000759472 mi 1735219696Thu, 26-Dec-2024 05:28:16 PST map
13 km W of Petrolia, CA 2.5 000398247 mi 1735219024Thu, 26-Dec-2024 05:17:04 PST map
2 km of The Geysers, CA 2.0 000181112 mi 1735217762Thu, 26-Dec-2024 04:56:02 PST map
32 km NW of Stanley, Idaho 2.4 000979608 mi 1735215498Thu, 26-Dec-2024 04:18:18 PST map
8 km N of Hollister, CA 2.3 00006741 mi 1735213531Thu, 26-Dec-2024 03:45:31 PST map
12 km E of St. Helena, CA 2.2 00014087 mi 1735205682Thu, 26-Dec-2024 01:34:42 PST map
13 km SSE of Anza, CA 2.4 000649403 mi 1735193507Wed, 25-Dec-2024 22:11:47 PST map
2 km NW of Little America, Wyoming 3.3 001145712 mi 1735176858Wed, 25-Dec-2024 17:34:18 PST map
7 km NW of Ocotillo Wells, CA 2.7 000698434 mi 1735173559Wed, 25-Dec-2024 16:39:19 PST map
18 km NE of Yerington, Nevada 2.1 000332206 mi 1735158793Wed, 25-Dec-2024 12:33:13 PST map
14 km W of Toms Place, CA 2.3 000283176 mi 1735155843Wed, 25-Dec-2024 11:44:03 PST map
2 km WSW of Ridgemark, CA 2.2 00007848 mi 1735152849Wed, 25-Dec-2024 10:54:09 PST map
18 km W of Petrolia, CA 2.5 000395246 mi 1735151827Wed, 25-Dec-2024 10:37:07 PST map
14 km W of Toms Place, CA 2.2 000283176 mi 1735147681Wed, 25-Dec-2024 09:28:01 PST map
26 km W of Petrolia, CA 2.7 000405252 mi 1735145033Wed, 25-Dec-2024 08:43:53 PST map
35 km NW of Stanley, Idaho 2.2 000983611 mi 1735136202Wed, 25-Dec-2024 06:16:42 PST map
10 km WNW of Petrolia, CA 2.0 000397247 mi 1735134230Wed, 25-Dec-2024 05:43:50 PST map
42 km WNW of Petrolia, CA 2.4 000418260 mi 1735129534Wed, 25-Dec-2024 04:25:34 PST map
15 km NW of Pinnacles, CA 2.0 00009962 mi 1735127230Wed, 25-Dec-2024 03:47:10 PST map
46 km W of Petrolia, CA 2.8 000409254 mi 1735113110Tue, 24-Dec-2024 23:51:50 PST map
6 km SW of Clayton, CA 3.0 00007043 mi 1735112205Tue, 24-Dec-2024 23:36:45 PST map
14 km SW of Cantua Creek, CA 2.8 000174108 mi 1735099422Tue, 24-Dec-2024 20:03:42 PST map
3 km NNE of San Pedro, CA 2.1 000517322 mi 1735068684Tue, 24-Dec-2024 11:31:24 PST map
2 km NNE of The Geysers, CA 2.0 000181112 mi 1735059744Tue, 24-Dec-2024 09:02:24 PST map
17 km NE of Yerington, Nevada 3.3 000331206 mi 1735058817Tue, 24-Dec-2024 08:46:57 PST map
17 km WSW of Lakeport, CA 2.0 000208129 mi 1735058627Tue, 24-Dec-2024 08:43:47 PST map
11 km NW of Pinnacles, CA 2.7 00010364 mi 1735054710Tue, 24-Dec-2024 07:38:30 PST map
2 km NW of Kenilworth, Utah 2.0 001011628 mi 1735053926Tue, 24-Dec-2024 07:25:26 PST map
19 km WNW of Stanley, Idaho 2.1 000968601 mi 1735050683Tue, 24-Dec-2024 06:31:23 PST map
41 km W of Petrolia, CA 2.7 000411256 mi 1735035592Tue, 24-Dec-2024 02:19:52 PST map
30 km W of El Sauzal, B.C., MX 3.4 000755469 mi 1735030157Tue, 24-Dec-2024 00:49:17 PST map
7 km W of West Bishop, CA 2.9 000309192 mi 1735026023Mon, 23-Dec-2024 23:40:23 PST map
7 km ESE of Quilcene, Washington 2.3 001173729 mi 1735022127Mon, 23-Dec-2024 22:35:27 PST map
7 km E of Quilcene, Washington 2.2 001173729 mi 1735022116Mon, 23-Dec-2024 22:35:16 PST map
55 km WNW of Petrolia, CA 3.5 000425264 mi 1735013080Mon, 23-Dec-2024 20:04:40 PST map
8 km SSW of Tennant, CA 2.7 000472293 mi 1735011217Mon, 23-Dec-2024 19:33:37 PST map
22 km ESE of Ridgecrest, CA 2.3 000452281 mi 1735010043Mon, 23-Dec-2024 19:14:03 PST map
62 km W of Petrolia, CA 3.4 000425264 mi 1734999658Mon, 23-Dec-2024 16:20:58 PST map
24 km NNE of Yerington, Nevada 2.3 000336209 mi 1734998455Mon, 23-Dec-2024 16:00:55 PST map
9 km SSE of Enterprise, Nevada 2.1 000627389 mi 1734992185Mon, 23-Dec-2024 14:16:25 PST map
3 km SW of Roosevelt, Washington 2.2 001178732 mi 1734985524Mon, 23-Dec-2024 12:25:24 PST map
10 km S of Holtville, CA 2.1 000787489 mi 1734983425Mon, 23-Dec-2024 11:50:25 PST map
17 km NE of Yerington, Nevada 2.1 000332206 mi 1734982949Mon, 23-Dec-2024 11:42:29 PST map
8 km S of Ponderosa Pines, Montana 2.1 001308813 mi 1734981760Mon, 23-Dec-2024 11:22:40 PST map

109 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.