Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 30-Dec-2024 09:57:49 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
63 km SSE of Maneadero, B.C., MX | 3.0 | 530 mi | Mon, 30-Dec-2024 07:20:17 PST | map |
47 km E of Fort Bidwell, California | 2.6 | 345 mi | Mon, 30-Dec-2024 06:55:32 PST | map |
33 km W of Petrolia, CA | 2.8 | 250 mi | Mon, 30-Dec-2024 03:48:13 PST | map |
47 km E of Fort Bidwell, California | 3.3 | 346 mi | Sun, 29-Dec-2024 21:27:04 PST | map |
28 km W of Petrolia, CA | 2.7 | 249 mi | Sun, 29-Dec-2024 20:27:17 PST | map |
15 km WSW of Johannesburg, CA | 2.0 | 270 mi | Sun, 29-Dec-2024 19:39:44 PST | map |
2 km ENE of Belden, CA | 2.1 | 194 mi | Sun, 29-Dec-2024 18:50:18 PST | map |
2 km NW of Castro Valley, CA | 2.1 | 30 mi | Sun, 29-Dec-2024 18:30:14 PST | map |
21 km W of Petrolia, CA | 3.2 | 248 mi | Sun, 29-Dec-2024 18:09:20 PST | map |
5 km NNE of Larkfield-Wikiup, CA | 2.1 | 96 mi | Sun, 29-Dec-2024 17:16:24 PST | map |
21 km WNW of Stanley, Idaho | 2.8 | 603 mi | Sun, 29-Dec-2024 13:22:05 PST | map |
27 km WNW of Yachats, Oregon | 2.7 | 508 mi | Sun, 29-Dec-2024 13:11:34 PST | map |
34 km NW of Silver Peak, Nevada | 2.0 | 229 mi | Sun, 29-Dec-2024 13:08:25 PST | map |
19 km W of Petrolia, CA | 2.7 | 246 mi | Sun, 29-Dec-2024 13:06:25 PST | map |
20 km E of Yosemite Valley, CA | 2.1 | 150 mi | Sun, 29-Dec-2024 13:05:21 PST | map |
28 km SW of Dana Point, CA | 2.4 | 357 mi | Sun, 29-Dec-2024 12:44:59 PST | map |
27 km N of Dyer, Nevada | 2.7 | 223 mi | Sun, 29-Dec-2024 10:26:10 PST | map |
18 km SW of Petrolia, CA | 2.7 | 237 mi | Sun, 29-Dec-2024 06:22:23 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 207 mi | Sun, 29-Dec-2024 06:10:34 PST | map |
14 km N of Borrego Springs, CA | 2.7 | 416 mi | Sun, 29-Dec-2024 05:55:56 PST | map |
104 km WNW of Petrolia, CA | 4.0 | 289 mi | Sun, 29-Dec-2024 03:36:29 PST | map |
13 km W of Petrolia, CA | 2.2 | 246 mi | Sat, 28-Dec-2024 23:14:25 PST | map |
27 km WSW of Dana Point, CA | 2.7 | 356 mi | Sat, 28-Dec-2024 20:05:46 PST | map |
28 km W of Hayfork, CA | 3.6 | 234 mi | Sat, 28-Dec-2024 16:21:10 PST | map |
38 km ENE of Trona, CA | 2.1 | 292 mi | Sat, 28-Dec-2024 15:32:53 PST | map |
39 km S of Goldfield, Nevada | 2.1 | 265 mi | Sat, 28-Dec-2024 14:47:35 PST | map |
9 km E of Fairview, Utah | 2.0 | 600 mi | Sat, 28-Dec-2024 13:59:35 PST | map |
22 km NNE of Yerington, Nevada | 2.2 | 208 mi | Sat, 28-Dec-2024 09:48:58 PST | map |
11 km WNW of Pine Valley, CA | 3.0 | 431 mi | Sat, 28-Dec-2024 09:48:30 PST | map |
1 km NW of Kenilworth, Utah | 2.0 | 628 mi | Sat, 28-Dec-2024 03:48:56 PST | map |
6 km NW of Macdoel, CA | 2.5 | 317 mi | Sat, 28-Dec-2024 03:21:01 PST | map |
13 km NNE of San Simeon, CA | 2.3 | 115 mi | Sat, 28-Dec-2024 03:18:52 PST | map |
63 km WNW of Petrolia, CA | 3.2 | 269 mi | Sat, 28-Dec-2024 02:31:20 PST | map |
14 km W of Petrolia, CA | 2.6 | 245 mi | Fri, 27-Dec-2024 20:09:42 PST | map |
10 km NW of The Geysers, CA | 2.0 | 116 mi | Fri, 27-Dec-2024 14:53:20 PST | map |
2 km SSE of Princeton, Canada | 2.5 | 844 mi | Fri, 27-Dec-2024 14:08:44 PST | map |
58 km WNW of Petrolia, CA | 3.1 | 266 mi | Fri, 27-Dec-2024 11:58:49 PST | map |
52 km W of Petrolia, CA | 3.9 | 261 mi | Fri, 27-Dec-2024 11:39:33 PST | map |
10 km of Hollister, CA | 2.1 | 40 mi | Fri, 27-Dec-2024 09:49:19 PST | map |
22 km NNE of Yerington, Nevada | 2.3 | 208 mi | Fri, 27-Dec-2024 07:16:44 PST | map |
8 km W of Holtville, CA | 2.0 | 482 mi | Fri, 27-Dec-2024 07:11:33 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 208 mi | Fri, 27-Dec-2024 07:11:23 PST | map |
8 km W of Holtville, CA | 2.5 | 482 mi | Fri, 27-Dec-2024 07:07:08 PST | map |
7 km W of Holtville, CA | 2.0 | 483 mi | Fri, 27-Dec-2024 06:55:27 PST | map |
8 km W of Holtville, CA | 2.7 | 482 mi | Fri, 27-Dec-2024 06:33:38 PST | map |
7 km W of Holtville, CA | 2.4 | 483 mi | Fri, 27-Dec-2024 06:07:40 PST | map |
8 km W of Holtville, CA | 2.6 | 483 mi | Fri, 27-Dec-2024 06:04:30 PST | map |
7 km WSW of Holtville, CA | 2.9 | 484 mi | Fri, 27-Dec-2024 06:03:58 PST | map |
9 km W of Holtville, CA | 3.2 | 481 mi | Fri, 27-Dec-2024 06:03:29 PST | map |
7 km W of Holtville, CA | 2.0 | 483 mi | Fri, 27-Dec-2024 05:58:07 PST | map |
7 km W of Holtville, CA | 2.1 | 483 mi | Fri, 27-Dec-2024 05:52:57 PST | map |
22 km NNE of Yerington, Nevada | 2.0 | 208 mi | Fri, 27-Dec-2024 05:41:46 PST | map |
54 km WNW of Petrolia, CA | 3.4 | 264 mi | Fri, 27-Dec-2024 02:08:22 PST | map |
13 km NW of Pinnacles, CA | 2.1 | 63 mi | Fri, 27-Dec-2024 00:04:22 PST | map |
8 km N of Smiths Ferry, Idaho | 2.7 | 580 mi | Thu, 26-Dec-2024 21:21:58 PST | map |
10 km NE of Stanley, Idaho | 2.2 | 612 mi | Thu, 26-Dec-2024 20:49:29 PST | map |
1 km NW of The Geysers, CA | 2.3 | 112 mi | Thu, 26-Dec-2024 17:51:25 PST | map |
12 km NW of Pinnacles, CA | 3.1 | 63 mi | Thu, 26-Dec-2024 15:57:46 PST | map |
4 km SE of Armona, CA | 2.8 | 146 mi | Thu, 26-Dec-2024 14:43:52 PST | map |
1 km NNE of Helper, Utah | 2.0 | 627 mi | Thu, 26-Dec-2024 14:12:39 PST | map |
6 km N of Smiths Ferry, Idaho | 2.1 | 579 mi | Thu, 26-Dec-2024 13:24:06 PST | map |
1 km NW of The Geysers, CA | 2.4 | 112 mi | Thu, 26-Dec-2024 12:57:24 PST | map |
11 km NW of Pinnacles, CA | 2.5 | 64 mi | Thu, 26-Dec-2024 07:15:55 PST | map |
35 km S of Silver Gate, Montana | 2.0 | 808 mi | Thu, 26-Dec-2024 06:48:19 PST | map |
12 km NNW of Pinnacles, CA | 2.0 | 63 mi | Thu, 26-Dec-2024 06:30:56 PST | map |
37 km SSE of Saint George, Utah | 2.0 | 472 mi | Thu, 26-Dec-2024 05:28:16 PST | map |
13 km W of Petrolia, CA | 2.5 | 247 mi | Thu, 26-Dec-2024 05:17:04 PST | map |
2 km of The Geysers, CA | 2.0 | 112 mi | Thu, 26-Dec-2024 04:56:02 PST | map |
32 km NW of Stanley, Idaho | 2.4 | 608 mi | Thu, 26-Dec-2024 04:18:18 PST | map |
8 km N of Hollister, CA | 2.3 | 41 mi | Thu, 26-Dec-2024 03:45:31 PST | map |
12 km E of St. Helena, CA | 2.2 | 87 mi | Thu, 26-Dec-2024 01:34:42 PST | map |
13 km SSE of Anza, CA | 2.4 | 403 mi | Wed, 25-Dec-2024 22:11:47 PST | map |
2 km NW of Little America, Wyoming | 3.3 | 712 mi | Wed, 25-Dec-2024 17:34:18 PST | map |
7 km NW of Ocotillo Wells, CA | 2.7 | 434 mi | Wed, 25-Dec-2024 16:39:19 PST | map |
18 km NE of Yerington, Nevada | 2.1 | 206 mi | Wed, 25-Dec-2024 12:33:13 PST | map |
14 km W of Toms Place, CA | 2.3 | 176 mi | Wed, 25-Dec-2024 11:44:03 PST | map |
2 km WSW of Ridgemark, CA | 2.2 | 48 mi | Wed, 25-Dec-2024 10:54:09 PST | map |
18 km W of Petrolia, CA | 2.5 | 246 mi | Wed, 25-Dec-2024 10:37:07 PST | map |
14 km W of Toms Place, CA | 2.2 | 176 mi | Wed, 25-Dec-2024 09:28:01 PST | map |
26 km W of Petrolia, CA | 2.7 | 252 mi | Wed, 25-Dec-2024 08:43:53 PST | map |
35 km NW of Stanley, Idaho | 2.2 | 611 mi | Wed, 25-Dec-2024 06:16:42 PST | map |
10 km WNW of Petrolia, CA | 2.0 | 247 mi | Wed, 25-Dec-2024 05:43:50 PST | map |
42 km WNW of Petrolia, CA | 2.4 | 260 mi | Wed, 25-Dec-2024 04:25:34 PST | map |
15 km NW of Pinnacles, CA | 2.0 | 62 mi | Wed, 25-Dec-2024 03:47:10 PST | map |
46 km W of Petrolia, CA | 2.8 | 254 mi | Tue, 24-Dec-2024 23:51:50 PST | map |
6 km SW of Clayton, CA | 3.0 | 43 mi | Tue, 24-Dec-2024 23:36:45 PST | map |
14 km SW of Cantua Creek, CA | 2.8 | 108 mi | Tue, 24-Dec-2024 20:03:42 PST | map |
3 km NNE of San Pedro, CA | 2.1 | 322 mi | Tue, 24-Dec-2024 11:31:24 PST | map |
2 km NNE of The Geysers, CA | 2.0 | 112 mi | Tue, 24-Dec-2024 09:02:24 PST | map |
17 km NE of Yerington, Nevada | 3.3 | 206 mi | Tue, 24-Dec-2024 08:46:57 PST | map |
17 km WSW of Lakeport, CA | 2.0 | 129 mi | Tue, 24-Dec-2024 08:43:47 PST | map |
11 km NW of Pinnacles, CA | 2.7 | 64 mi | Tue, 24-Dec-2024 07:38:30 PST | map |
2 km NW of Kenilworth, Utah | 2.0 | 628 mi | Tue, 24-Dec-2024 07:25:26 PST | map |
19 km WNW of Stanley, Idaho | 2.1 | 601 mi | Tue, 24-Dec-2024 06:31:23 PST | map |
41 km W of Petrolia, CA | 2.7 | 256 mi | Tue, 24-Dec-2024 02:19:52 PST | map |
30 km W of El Sauzal, B.C., MX | 3.4 | 469 mi | Tue, 24-Dec-2024 00:49:17 PST | map |
7 km W of West Bishop, CA | 2.9 | 192 mi | Mon, 23-Dec-2024 23:40:23 PST | map |
7 km ESE of Quilcene, Washington | 2.3 | 729 mi | Mon, 23-Dec-2024 22:35:27 PST | map |
7 km E of Quilcene, Washington | 2.2 | 729 mi | Mon, 23-Dec-2024 22:35:16 PST | map |
55 km WNW of Petrolia, CA | 3.5 | 264 mi | Mon, 23-Dec-2024 20:04:40 PST | map |
8 km SSW of Tennant, CA | 2.7 | 293 mi | Mon, 23-Dec-2024 19:33:37 PST | map |
22 km ESE of Ridgecrest, CA | 2.3 | 281 mi | Mon, 23-Dec-2024 19:14:03 PST | map |
62 km W of Petrolia, CA | 3.4 | 264 mi | Mon, 23-Dec-2024 16:20:58 PST | map |
24 km NNE of Yerington, Nevada | 2.3 | 209 mi | Mon, 23-Dec-2024 16:00:55 PST | map |
9 km SSE of Enterprise, Nevada | 2.1 | 389 mi | Mon, 23-Dec-2024 14:16:25 PST | map |
3 km SW of Roosevelt, Washington | 2.2 | 732 mi | Mon, 23-Dec-2024 12:25:24 PST | map |
10 km S of Holtville, CA | 2.1 | 489 mi | Mon, 23-Dec-2024 11:50:25 PST | map |
17 km NE of Yerington, Nevada | 2.1 | 206 mi | Mon, 23-Dec-2024 11:42:29 PST | map |
8 km S of Ponderosa Pines, Montana | 2.1 | 813 mi | Mon, 23-Dec-2024 11:22:40 PST | map |
109 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.