Das Wetter in Buchenau an der Lahn

NOAA Reports (nur in Englisch verfügbar)




NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report

Report for 2026
                   Annual Climatological Summary for 2026

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50° 52' 27"   Lon: E 008° 35' 47"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 26  1   2,4  -3,3  -0,8   0.0   593     0  10,5  16 -15,4   11    0    4   24    0
 26  2   6,8   1,0   3,7   0.0   408     0  18,3  27 -10,0   20    0    1   13    0
 26  3  13,5  -0,7   5,9   0.0   383     0  19,4   7  -2,6   27    0    0   23    0
 26  4  17,4   2,3   9,9   0.0   256     4  22,5  23  -3,5    2    0    0   10    0
 26  5  21,7   6,6  14,2   0.0   172    44  31,4  26  -8,4   15    7    0    2    0
 26  6  26,5  12,9  19,5   0.0    67   104  39,1  27   6,3   10   13    0    0    0
 26  7  27,6  12,0  19,9   0.0    51   101  37,4  30   4,0   30   19    0    0    0
 26  8  27,4  11,4  19,7   0.0    56   100  36,9  14   0,0   28   15    0    1    0
 26  9  23,4  11,5  17,1   0.0    10     5  26,8   4   9,4    3    0    0    0    0
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        18,1   5,4  11,7   0.0  1997   357  39,1 Jun -15,4  Jan   54    5   73    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 26  1  63,0   0.0  24,3   9    18    8    1
 26  2  82,2   0.0  12,3  16    18   12    0
 26  3  61,2   0.0  10,5  14    14    8    0
 26  4  27,3   0.0  18,0  19     7    3    0
 26  5  99,0   0.0  30,0  29    15    9    1
 26  6 103,5   0.0  30,9   4    12   10    1
 26  7  27,0   0.0  12,3   1     7    5    0
 26  8  67,2   0.0  16,2  19    11    9    0
 26  9  14,7   0.0   9,9   4     2    2    0
---------------------------------------------
       545,1   0.0  30,9  Jun  104   66    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   0,6 138,0    7    SW
 26  2   0,6  43,0   23    SW
 26  3   0,8  44,0   25   SSW
 26  4   0,9  38,0    5   SSO
 26  5   0,8  45,0    3   SSW
 26  6   0,8  43,0   13   SSW
 26  7   1,1  50,0   30   WSW
 26  8   0,9 195,0   28   SSW
 26  9   0,9  41,8    4    SW
 26 10
 26 11
 26 12
------------------------------
         0,8 195,0  Aug   SSW


Seiten Update 05.09.2026 00:00:08
Erstellt von Cumulus v4.6.4 (4128)
Layout: Frank Grebe 2019-10-15